Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 2216-06-07 Fri | Tau 19.96° Rohini-3 | Aqu 13.15° Shatabhisha-2 | Ari 23.13° Bharani-3 | Gem 2.3° C Mrigashira-3 | Can 5.82° Pushya-1 | Gem 4.89° Mrigashira-4 | Vir 2.2° Uttara Phalguni-2 | Sco 21.95° Jyeshtha-2 | Tau 21.95° Rohini-4 |
| 2216-06-08 Sat | Tau 20.92° Rohini-4 | Aqu 26.1° Purva Bhadrapada-2 | Ari 23.86° Bharani-4 | Gem 4.29° C Mrigashira-4 | Can 6.0° Pushya-1 | Gem 6.11° Mrigashira-4 | Vir 2.21° Uttara Phalguni-2 | Sco 21.95° Jyeshtha-2 | Tau 21.95° Rohini-4 |
| 2216-06-09 Sun | Tau 21.87° Rohini-4 | Pis 8.71° Uttara Bhadrapada-2 | Ari 24.6° Bharani-4 | Gem 6.25° Mrigashira-4 | Can 6.19° Pushya-1 | Gem 7.33° Ardra-1 | Vir 2.22° Uttara Phalguni-2 | Sco 21.95° Jyeshtha-2 | Tau 21.95° Rohini-4 |
| 2216-06-10 Mon | Tau 22.83° Rohini-4 | Pis 21.03° Revati-2 | Ari 25.33° Bharani-4 | Gem 8.17° Ardra-1 | Can 6.38° Pushya-1 | Gem 8.56° Ardra-1 | Vir 2.24° Uttara Phalguni-2 | Sco 21.95° Jyeshtha-2 | Tau 21.95° Rohini-4 |
| 2216-06-11 Tue | Tau 23.79° Mrigashira-1 | Ari 3.13° Ashwini-1 | Ari 26.06° Bharani-4 | Gem 10.04° Ardra-2 | Can 6.56° Pushya-1 | Gem 9.78° Ardra-1 | Vir 2.26° Uttara Phalguni-2 | Sco 21.95° Jyeshtha-2 | Tau 21.95° Rohini-4 |
| 2216-06-12 Wed | Tau 24.75° Mrigashira-1 | Ari 15.07° Bharani-1 | Ari 26.79° Krittika-1 | Gem 11.88° Ardra-2 | Can 6.75° Pushya-2 | Gem 11.01° Ardra-2 | Vir 2.27° Uttara Phalguni-2 | Sco 21.95° Jyeshtha-2 | Tau 21.95° Rohini-4 |
| 2216-06-13 Thu | Tau 25.7° Mrigashira-1 | Ari 26.91° Krittika-1 | Ari 27.52° Krittika-1 | Gem 13.67° Ardra-3 | Can 6.94° Pushya-2 | Gem 12.23° Ardra-2 | Vir 2.3° Uttara Phalguni-2 | Sco 21.96° Jyeshtha-2 | Tau 21.96° Rohini-4 |
| 2216-06-14 Fri | Tau 26.66° Mrigashira-1 | Tau 8.7° Krittika-4 | Ari 28.24° Krittika-1 | Gem 15.42° Ardra-3 | Can 7.13° Pushya-2 | Gem 13.45° Ardra-3 | Vir 2.32° Uttara Phalguni-2 | Sco 21.97° Jyeshtha-2 | Tau 21.97° Rohini-4 |
| 2216-06-15 Sat | Tau 27.62° Mrigashira-2 | Tau 20.48° C Rohini-4 | Ari 28.97° Krittika-1 | Gem 17.13° Ardra-4 | Can 7.33° Pushya-2 | Gem 14.68° Ardra-3 | Vir 2.34° Uttara Phalguni-2 | Sco 21.97° Jyeshtha-2 | Tau 21.97° Rohini-4 |
| 2216-06-16 Sun | Tau 28.57° Mrigashira-2 | Gem 2.3° C Mrigashira-3 | Ari 29.69° Krittika-1 | Gem 18.8° Ardra-4 | Can 7.52° Pushya-2 | Gem 15.9° Ardra-3 | Vir 2.37° Uttara Phalguni-2 | Sco 21.97° Jyeshtha-2 | Tau 21.97° Rohini-4 |
| 2216-06-17 Mon | Tau 29.53° Mrigashira-2 | Gem 14.2° Ardra-3 | Tau 0.42° Krittika-2 | Gem 20.42° Punarvasu-1 | Can 7.72° Pushya-2 | Gem 17.12° Ardra-4 | Vir 2.4° Uttara Phalguni-2 | Sco 21.96° Jyeshtha-2 | Tau 21.96° Rohini-4 |
| 2216-06-18 Tue | Gem 0.48° Mrigashira-3 | Gem 26.2° Punarvasu-2 | Tau 1.14° Krittika-2 | Gem 22.01° Punarvasu-1 | Can 7.91° Pushya-2 | Gem 18.34° Ardra-4 | Vir 2.42° Uttara Phalguni-2 | Sco 21.94° Jyeshtha-2 | Tau 21.94° Rohini-4 |
| 2216-06-19 Wed | Gem 1.44° Mrigashira-3 | Can 8.35° Pushya-2 | Tau 1.87° Krittika-2 | Gem 23.54° Punarvasu-2 | Can 8.11° Pushya-2 | Gem 19.56° Ardra-4 | Vir 2.46° Uttara Phalguni-2 | Sco 21.92° Jyeshtha-2 | Tau 21.92° Rohini-4 |
| 2216-06-20 Thu | Gem 2.39° Mrigashira-3 | Can 20.69° Ashlesha-2 | Tau 2.59° Krittika-2 | Gem 25.04° Punarvasu-2 | Can 8.31° Pushya-2 | Gem 20.79° Punarvasu-1 | Vir 2.49° Uttara Phalguni-2 | Sco 21.9° Jyeshtha-2 | Tau 21.9° Rohini-4 |
| 2216-06-21 Fri | Gem 3.35° Mrigashira-4 | Leo 3.26° Magha-1 | Tau 3.31° Krittika-2 | Gem 26.48° Punarvasu-2 | Can 8.51° Pushya-2 | Gem 22.01° Punarvasu-1 | Vir 2.52° Uttara Phalguni-2 | Sco 21.88° Jyeshtha-2 | Tau 21.88° Rohini-4 |
| 2216-06-22 Sat | Gem 4.3° Mrigashira-4 | Leo 16.1° Purva Phalguni-1 | Tau 4.03° Krittika-3 | Gem 27.89° Punarvasu-3 | Can 8.71° Pushya-2 | Gem 23.23° Punarvasu-1 | Vir 2.56° Uttara Phalguni-2 | Sco 21.86° Jyeshtha-2 | Tau 21.86° Rohini-4 |
| 2216-06-23 Sun | Gem 5.26° Mrigashira-4 | Leo 29.25° Uttara Phalguni-1 | Tau 4.75° Krittika-3 | Gem 29.25° Punarvasu-3 | Can 8.91° Pushya-2 | Gem 24.45° Punarvasu-2 | Vir 2.59° Uttara Phalguni-2 | Sco 21.85° Jyeshtha-2 | Tau 21.85° Rohini-4 |
| 2216-06-24 Mon | Gem 6.21° Mrigashira-4 | Vir 12.75° Hasta-1 | Tau 5.46° Krittika-3 | Can 0.56° Punarvasu-4 | Can 9.11° Pushya-2 | Gem 25.67° Punarvasu-2 | Vir 2.63° Uttara Phalguni-2 | Sco 21.85° Jyeshtha-2 | Tau 21.85° Rohini-4 |
| 2216-06-25 Tue | Gem 7.17° Ardra-1 | Vir 26.63° Chitra-1 | Tau 6.18° Krittika-3 | Can 1.82° Punarvasu-4 | Can 9.31° Pushya-2 | Gem 26.89° Punarvasu-3 | Vir 2.67° Uttara Phalguni-2 | Sco 21.86° Jyeshtha-2 | Tau 21.86° Rohini-4 |
| 2216-06-26 Wed | Gem 8.12° Ardra-1 | Lib 10.88° Swati-2 | Tau 6.9° Krittika-4 | Can 3.04° Punarvasu-4 | Can 9.51° Pushya-2 | Gem 28.11° Punarvasu-3 | Vir 2.72° Uttara Phalguni-2 | Sco 21.88° Jyeshtha-2 | Tau 21.88° Rohini-4 |
| 2216-06-27 Thu | Gem 9.08° Ardra-1 | Lib 25.47° Vishakha-2 | Tau 7.61° Krittika-4 | Can 4.21° Pushya-1 | Can 9.72° Pushya-2 | Gem 29.33° Punarvasu-3 | Vir 2.76° Uttara Phalguni-2 | Sco 21.9° Jyeshtha-2 | Tau 21.9° Rohini-4 |
| 2216-06-28 Fri | Gem 10.03° Ardra-2 | Sco 10.33° Anuradha-3 | Tau 8.32° Krittika-4 | Can 5.33° Pushya-1 | Can 9.92° Pushya-2 | Can 0.55° Punarvasu-4 | Vir 2.8° Uttara Phalguni-2 | Sco 21.91° Jyeshtha-2 | Tau 21.91° Rohini-4 |
| 2216-06-29 Sat | Gem 10.98° Ardra-2 | Sco 25.37° Jyeshtha-3 | Tau 9.04° Krittika-4 | Can 6.4° Pushya-1 | Can 10.13° Pushya-3 | Can 1.77° Punarvasu-4 | Vir 2.85° Uttara Phalguni-2 | Sco 21.92° Jyeshtha-2 | Tau 21.92° Rohini-4 |
| 2216-06-30 Sun | Gem 11.94° Ardra-2 | Sag 10.44° Mula-4 | Tau 9.75° Krittika-4 | Can 7.41° Pushya-2 | Can 10.33° Pushya-3 | Can 2.98° Punarvasu-4 | Vir 2.9° Uttara Phalguni-2 | Sco 21.9° Jyeshtha-2 | Tau 21.9° Rohini-4 |
| 2216-07-01 Mon | Gem 12.89° Ardra-2 | Sag 25.4° Purva Ashadha-4 | Tau 10.46° Rohini-1 | Can 8.37° Pushya-2 | Can 10.54° Pushya-3 | Can 4.2° Pushya-1 | Vir 2.95° Uttara Phalguni-2 | Sco 21.88° Jyeshtha-2 | Tau 21.88° Rohini-4 |
| 2216-07-02 Tue | Gem 13.84° Ardra-3 | Cap 10.11° Shravana-1 | Tau 11.17° Rohini-1 | Can 9.28° Pushya-2 | Can 10.75° Pushya-3 | Can 5.42° Pushya-1 | Vir 3.0° Uttara Phalguni-2 | Sco 21.83° Jyeshtha-2 | Tau 21.83° Rohini-4 |
| 2216-07-03 Wed | Gem 14.8° Ardra-3 | Cap 24.46° Dhanishtha-1 | Tau 11.88° Rohini-1 | Can 10.13° Pushya-3 | Can 10.96° Pushya-3 | Can 6.64° Pushya-1 | Vir 3.05° Uttara Phalguni-2 | Sco 21.78° Jyeshtha-2 | Tau 21.78° Rohini-4 |
| 2216-07-04 Thu | Gem 15.75° Ardra-3 | Aqu 8.39° Shatabhisha-1 | Tau 12.58° Rohini-1 | Can 10.92° Pushya-3 | Can 11.17° Pushya-3 | Can 7.85° Pushya-2 | Vir 3.11° Uttara Phalguni-2 | Sco 21.73° Jyeshtha-2 | Tau 21.73° Rohini-4 |
| 2216-07-05 Fri | Gem 16.7° Ardra-4 | Aqu 21.86° Purva Bhadrapada-1 | Tau 13.29° Rohini-1 | Can 11.65° Pushya-3 | Can 11.38° Pushya-3 | Can 9.07° Pushya-2 | Vir 3.16° Uttara Phalguni-2 | Sco 21.69° Jyeshtha-2 | Tau 21.69° Rohini-4 |
| 2216-07-06 Sat | Gem 17.66° Ardra-4 | Pis 4.89° Uttara Bhadrapada-1 | Tau 13.99° Rohini-2 | Can 12.31° Pushya-3 | Can 11.59° Pushya-3 | Can 10.29° Pushya-3 | Vir 3.22° Uttara Phalguni-2 | Sco 21.66° Jyeshtha-2 | Tau 21.66° Rohini-4 |
| 2216-07-07 Sun | Gem 18.61° Ardra-4 | Pis 17.52° Revati-1 | Tau 14.7° Rohini-2 | Can 12.91° Pushya-3 | Can 11.8° Pushya-3 | Can 11.5° Pushya-3 | Vir 3.28° Uttara Phalguni-2 | Sco 21.65° Jyeshtha-2 | Tau 21.65° Rohini-4 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 2216-06-09 Moon Aquarius → Pisces
- 2216-06-11 Moon Pisces → Aries
- 2216-06-14 Moon Aries → Taurus
- 2216-06-16 Moon Taurus → Gemini
- 2216-06-17 Mars Aries → Taurus
- 2216-06-18 Sun Taurus → Gemini
- 2216-06-19 Moon Gemini → Cancer
- 2216-06-21 Moon Cancer → Leo
- 2216-06-24 Moon Leo → Virgo
- 2216-06-24 Mercury Gemini → Cancer
- 2216-06-26 Moon Virgo → Libra
- 2216-06-28 Moon Libra → Scorpio
- 2216-06-28 Venus Gemini → Cancer
- 2216-06-30 Moon Scorpio → Sagittarius
- 2216-07-02 Moon Sagittarius → Capricorn
- 2216-07-04 Moon Capricorn → Aquarius
- 2216-07-06 Moon Aquarius → Pisces