Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 2209-04-26 Wed | Ari 9.21° Ashwini-3 | Sag 16.82° Purva Ashadha-2 | Tau 25.92° Mrigashira-1 | Pis 12.0° Uttara Bhadrapada-3 | Sag 6.66° R Mula-2 | Aqu 23.72° Purva Bhadrapada-2 | Tau 29.52° Mrigashira-2 | Ari 9.69° Ashwini-3 | Lib 9.69° Swati-1 |
| 2209-04-27 Thu | Ari 10.19° Ashwini-4 | Cap 0.88° Uttara Ashadha-2 | Tau 26.56° Mrigashira-1 | Pis 12.99° Uttara Bhadrapada-3 | Sag 6.64° R Mula-2 | Aqu 24.79° Purva Bhadrapada-2 | Tau 29.61° Mrigashira-2 | Ari 9.69° Ashwini-3 | Lib 9.69° Swati-1 |
| 2209-04-28 Fri | Ari 11.16° Ashwini-4 | Cap 15.06° Shravana-2 | Tau 27.2° Mrigashira-2 | Pis 14.03° Uttara Bhadrapada-4 | Sag 6.61° R Mula-2 | Aqu 25.87° Purva Bhadrapada-2 | Tau 29.71° Mrigashira-2 | Ari 9.69° Ashwini-3 | Lib 9.69° Swati-1 |
| 2209-04-29 Sat | Ari 12.14° Ashwini-4 | Cap 29.32° Dhanishtha-2 | Tau 27.84° Mrigashira-2 | Pis 15.12° Uttara Bhadrapada-4 | Sag 6.59° R Mula-2 | Aqu 26.95° Purva Bhadrapada-3 | Tau 29.82° Mrigashira-2 | Ari 9.69° Ashwini-3 | Lib 9.69° Swati-1 |
| 2209-04-30 Sun | Ari 13.11° Ashwini-4 | Aqu 13.63° Shatabhisha-3 | Tau 28.48° Mrigashira-2 | Pis 16.25° Uttara Bhadrapada-4 | Sag 6.56° R Mula-2 | Aqu 28.03° Purva Bhadrapada-3 | Tau 29.92° Mrigashira-2 | Ari 9.69° Ashwini-3 | Lib 9.69° Swati-1 |
| 2209-05-01 Mon | Ari 14.08° Bharani-1 | Aqu 27.92° Purva Bhadrapada-3 | Tau 29.12° Mrigashira-2 | Pis 17.42° Revati-1 | Sag 6.52° R Mula-2 | Aqu 29.12° Purva Bhadrapada-3 | Gem 0.02° Mrigashira-3 | Ari 9.7° Ashwini-3 | Lib 9.7° Swati-1 |
| 2209-05-02 Tue | Ari 15.06° Bharani-1 | Pis 12.13° Uttara Bhadrapada-3 | Tau 29.76° Mrigashira-2 | Pis 18.63° Revati-1 | Sag 6.49° R Mula-2 | Pis 0.21° Purva Bhadrapada-4 | Gem 0.13° Mrigashira-3 | Ari 9.71° Ashwini-3 | Lib 9.71° Swati-1 |
| 2209-05-03 Wed | Ari 16.03° Bharani-1 | Pis 26.21° Revati-3 | Gem 0.4° Mrigashira-3 | Pis 19.88° Revati-1 | Sag 6.45° R Mula-2 | Pis 1.3° Purva Bhadrapada-4 | Gem 0.23° Mrigashira-3 | Ari 9.71° Ashwini-3 | Lib 9.71° Swati-1 |
| 2209-05-04 Thu | Ari 17.0° Bharani-2 | Ari 10.09° C Ashwini-4 | Gem 1.04° Mrigashira-3 | Pis 21.17° Revati-2 | Sag 6.4° R Mula-2 | Pis 2.39° Purva Bhadrapada-4 | Gem 0.34° Mrigashira-3 | Ari 9.72° Ashwini-3 | Lib 9.72° Swati-1 |
| 2209-05-05 Fri | Ari 17.97° Bharani-2 | Ari 23.72° C Bharani-4 | Gem 1.68° Mrigashira-3 | Pis 22.5° Revati-2 | Sag 6.36° R Mula-2 | Pis 3.49° Uttara Bhadrapada-1 | Gem 0.44° Mrigashira-3 | Ari 9.71° Ashwini-3 | Lib 9.71° Swati-1 |
| 2209-05-06 Sat | Ari 18.94° Bharani-2 | Tau 7.05° Krittika-4 | Gem 2.32° Mrigashira-3 | Pis 23.86° Revati-3 | Sag 6.31° R Mula-2 | Pis 4.59° Uttara Bhadrapada-1 | Gem 0.55° Mrigashira-3 | Ari 9.7° Ashwini-3 | Lib 9.7° Swati-1 |
| 2209-05-07 Sun | Ari 19.91° Bharani-2 | Tau 20.09° Rohini-4 | Gem 2.96° Mrigashira-3 | Pis 25.26° Revati-3 | Sag 6.26° R Mula-2 | Pis 5.69° Uttara Bhadrapada-1 | Gem 0.66° Mrigashira-3 | Ari 9.68° Ashwini-3 | Lib 9.68° Swati-1 |
| 2209-05-08 Mon | Ari 20.88° Bharani-3 | Gem 2.81° Mrigashira-3 | Gem 3.59° Mrigashira-4 | Pis 26.7° Revati-4 | Sag 6.2° R Mula-2 | Pis 6.8° Uttara Bhadrapada-2 | Gem 0.77° Mrigashira-3 | Ari 9.66° Ashwini-3 | Lib 9.66° Swati-1 |
| 2209-05-09 Tue | Ari 21.85° Bharani-3 | Gem 15.26° Ardra-3 | Gem 4.23° Mrigashira-4 | Pis 28.16° Revati-4 | Sag 6.14° R Mula-2 | Pis 7.91° Uttara Bhadrapada-2 | Gem 0.88° Mrigashira-3 | Ari 9.63° Ashwini-3 | Lib 9.63° Swati-1 |
| 2209-05-10 Wed | Ari 22.82° Bharani-3 | Gem 27.47° Punarvasu-3 | Gem 4.87° Mrigashira-4 | Pis 29.67° Revati-4 | Sag 6.08° R Mula-2 | Pis 9.02° Uttara Bhadrapada-2 | Gem 0.99° Mrigashira-3 | Ari 9.61° Ashwini-3 | Lib 9.61° Swati-1 |
| 2209-05-11 Thu | Ari 23.79° Bharani-4 | Can 9.5° Pushya-2 | Gem 5.51° Mrigashira-4 | Ari 1.2° Ashwini-1 | Sag 6.02° R Mula-2 | Pis 10.13° Uttara Bhadrapada-3 | Gem 1.11° Mrigashira-3 | Ari 9.59° Ashwini-3 | Lib 9.59° Swati-1 |
| 2209-05-12 Fri | Ari 24.76° Bharani-4 | Can 21.42° Ashlesha-2 | Gem 6.15° Mrigashira-4 | Ari 2.77° Ashwini-1 | Sag 5.95° R Mula-2 | Pis 11.25° Uttara Bhadrapada-3 | Gem 1.22° Mrigashira-3 | Ari 9.58° Ashwini-3 | Lib 9.58° Swati-1 |
| 2209-05-13 Sat | Ari 25.72° Bharani-4 | Leo 3.3° Magha-1 | Gem 6.78° Ardra-1 | Ari 4.38° Ashwini-2 | Sag 5.89° R Mula-2 | Pis 12.36° Uttara Bhadrapada-3 | Gem 1.33° Mrigashira-3 | Ari 9.58° Ashwini-3 | Lib 9.58° Swati-1 |
| 2209-05-14 Sun | Ari 26.69° Krittika-1 | Leo 15.22° Purva Phalguni-1 | Gem 7.42° Ardra-1 | Ari 6.02° Ashwini-2 | Sag 5.81° R Mula-2 | Pis 13.48° Uttara Bhadrapada-4 | Gem 1.45° Mrigashira-3 | Ari 9.59° Ashwini-3 | Lib 9.59° Swati-1 |
| 2209-05-15 Mon | Ari 27.66° Krittika-1 | Leo 27.26° Uttara Phalguni-1 | Gem 8.06° Ardra-1 | Ari 7.69° Ashwini-3 | Sag 5.74° R Mula-2 | Pis 14.6° Uttara Bhadrapada-4 | Gem 1.56° Mrigashira-3 | Ari 9.61° Ashwini-3 | Lib 9.61° Swati-1 |
| 2209-05-16 Tue | Ari 28.62° Krittika-1 | Vir 9.49° Uttara Phalguni-4 | Gem 8.7° Ardra-1 | Ari 9.39° Ashwini-3 | Sag 5.66° R Mula-2 | Pis 15.72° Uttara Bhadrapada-4 | Gem 1.68° Mrigashira-3 | Ari 9.64° Ashwini-3 | Lib 9.64° Swati-1 |
| 2209-05-17 Wed | Ari 29.59° Krittika-1 | Vir 21.97° Hasta-4 | Gem 9.33° Ardra-1 | Ari 11.13° Ashwini-4 | Sag 5.58° R Mula-2 | Pis 16.85° Revati-1 | Gem 1.8° Mrigashira-3 | Ari 9.66° Ashwini-3 | Lib 9.66° Swati-1 |
| 2209-05-18 Thu | Tau 0.55° Krittika-2 | Lib 4.75° Chitra-4 | Gem 9.97° Ardra-1 | Ari 12.9° Ashwini-4 | Sag 5.5° R Mula-2 | Pis 17.98° Revati-1 | Gem 1.91° Mrigashira-3 | Ari 9.67° Ashwini-3 | Lib 9.67° Swati-1 |
| 2209-05-19 Fri | Tau 1.52° Krittika-2 | Lib 17.85° Swati-4 | Gem 10.61° Ardra-2 | Ari 14.7° Bharani-1 | Sag 5.42° R Mula-2 | Pis 19.1° Revati-1 | Gem 2.03° Mrigashira-3 | Ari 9.67° Ashwini-3 | Lib 9.67° Swati-1 |
| 2209-05-20 Sat | Tau 2.48° Krittika-2 | Sco 1.27° Vishakha-4 | Gem 11.24° Ardra-2 | Ari 16.54° Bharani-1 | Sag 5.33° R Mula-2 | Pis 20.24° Revati-2 | Gem 2.15° Mrigashira-3 | Ari 9.65° Ashwini-3 | Lib 9.65° Swati-1 |
| 2209-05-21 Sun | Tau 3.44° Krittika-3 | Sco 15.01° Anuradha-4 | Gem 11.88° Ardra-2 | Ari 18.41° Bharani-2 | Sag 5.24° R Mula-2 | Pis 21.37° Revati-2 | Gem 2.27° Mrigashira-3 | Ari 9.61° Ashwini-3 | Lib 9.61° Swati-1 |
| 2209-05-22 Mon | Tau 4.41° Krittika-3 | Sco 29.0° Jyeshtha-4 | Gem 12.51° Ardra-2 | Ari 20.32° Bharani-3 | Sag 5.15° R Mula-2 | Pis 22.5° Revati-2 | Gem 2.39° Mrigashira-3 | Ari 9.56° Ashwini-3 | Lib 9.56° Swati-1 |
| 2209-05-23 Tue | Tau 5.37° Krittika-3 | Sag 13.18° Mula-4 | Gem 13.15° Ardra-2 | Ari 22.25° C Bharani-3 | Sag 5.06° R Mula-2 | Pis 23.64° Revati-3 | Gem 2.51° Mrigashira-3 | Ari 9.5° Ashwini-3 | Lib 9.5° Swati-1 |
| 2209-05-24 Wed | Tau 6.33° Krittika-3 | Sag 27.48° Uttara Ashadha-1 | Gem 13.79° Ardra-3 | Ari 24.22° C Bharani-4 | Sag 4.96° R Mula-2 | Pis 24.78° Revati-3 | Gem 2.63° Mrigashira-3 | Ari 9.44° Ashwini-3 | Lib 9.44° Swati-1 |
| 2209-05-25 Thu | Tau 7.29° Krittika-4 | Cap 11.81° Shravana-1 | Gem 14.42° Ardra-3 | Ari 26.23° C Bharani-4 | Sag 4.86° R Mula-2 | Pis 25.91° Revati-3 | Gem 2.76° Mrigashira-3 | Ari 9.39° Ashwini-3 | Lib 9.39° Swati-1 |
| 2209-05-26 Fri | Tau 8.25° Krittika-4 | Cap 26.13° Dhanishtha-1 | Gem 15.06° Ardra-3 | Ari 28.26° C Krittika-1 | Sag 4.76° R Mula-2 | Pis 27.06° Revati-4 | Gem 2.88° Mrigashira-3 | Ari 9.37° Ashwini-3 | Lib 9.37° Swati-1 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 2209-04-27 Moon Sagittarius → Capricorn
- 2209-04-30 Moon Capricorn → Aquarius
- 2209-05-01 Saturn Taurus → Gemini
- 2209-05-02 Moon Aquarius → Pisces
- 2209-05-02 Venus Aquarius → Pisces
- 2209-05-03 Mars Taurus → Gemini
- 2209-05-04 Moon Pisces → Aries
- 2209-05-06 Moon Aries → Taurus
- 2209-05-08 Moon Taurus → Gemini
- 2209-05-11 Moon Gemini → Cancer
- 2209-05-11 Mercury Pisces → Aries
- 2209-05-13 Moon Cancer → Leo
- 2209-05-16 Moon Leo → Virgo
- 2209-05-18 Sun Aries → Taurus
- 2209-05-18 Moon Virgo → Libra
- 2209-05-20 Moon Libra → Scorpio
- 2209-05-23 Moon Scorpio → Sagittarius
- 2209-05-25 Moon Sagittarius → Capricorn