Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 2204-05-19 Sat | Tau 1.78° Krittika-2 | Sag 23.71° Purva Ashadha-4 | Vir 29.18° R Chitra-2 | Tau 13.27° C Rohini-1 | Gem 28.89° Punarvasu-3 | Pis 22.29° Revati-2 | Ari 1.83° Ashwini-1 | Can 14.28° Pushya-4 | Cap 14.28° Shravana-2 |
| 2204-05-20 Sun | Tau 2.74° Krittika-2 | Cap 5.54° Uttara Ashadha-3 | Vir 28.98° R Chitra-2 | Tau 15.29° C Rohini-2 | Gem 29.05° Punarvasu-3 | Pis 22.8° Revati-2 | Ari 1.95° Ashwini-1 | Can 14.25° Pushya-4 | Cap 14.25° Shravana-2 |
| 2204-05-21 Mon | Tau 3.71° Krittika-3 | Cap 17.33° Shravana-3 | Vir 28.79° R Chitra-2 | Tau 17.27° C Rohini-3 | Gem 29.22° Punarvasu-3 | Pis 23.33° Revati-2 | Ari 2.06° Ashwini-1 | Can 14.24° Pushya-4 | Cap 14.24° Shravana-2 |
| 2204-05-22 Tue | Tau 4.67° Krittika-3 | Cap 29.19° Dhanishtha-2 | Vir 28.62° R Chitra-2 | Tau 19.21° Rohini-3 | Gem 29.39° Punarvasu-3 | Pis 23.88° Revati-3 | Ari 2.18° Ashwini-1 | Can 14.25° Pushya-4 | Cap 14.25° Shravana-2 |
| 2204-05-23 Wed | Tau 5.63° Krittika-3 | Aqu 11.18° Shatabhisha-2 | Vir 28.45° R Chitra-2 | Tau 21.11° Rohini-4 | Gem 29.56° Punarvasu-3 | Pis 24.46° Revati-3 | Ari 2.29° Ashwini-1 | Can 14.25° Pushya-4 | Cap 14.25° Shravana-2 |
| 2204-05-24 Thu | Tau 6.59° Krittika-3 | Aqu 23.41° Purva Bhadrapada-2 | Vir 28.31° R Chitra-2 | Tau 22.97° Rohini-4 | Gem 29.73° Punarvasu-3 | Pis 25.06° Revati-3 | Ari 2.4° Ashwini-1 | Can 14.23° Pushya-4 | Cap 14.23° Shravana-2 |
| 2204-05-25 Fri | Tau 7.56° Krittika-4 | Pis 5.96° Uttara Bhadrapada-1 | Vir 28.17° R Chitra-2 | Tau 24.78° Mrigashira-1 | Gem 29.9° Punarvasu-3 | Pis 25.67° Revati-3 | Ari 2.51° Ashwini-1 | Can 14.17° Pushya-4 | Cap 14.17° Shravana-2 |
| 2204-05-26 Sat | Tau 8.52° Krittika-4 | Pis 18.89° Revati-1 | Vir 28.05° R Chitra-2 | Tau 26.54° Mrigashira-1 | Can 0.07° Punarvasu-4 | Pis 26.31° Revati-3 | Ari 2.63° Ashwini-1 | Can 14.07° Pushya-4 | Cap 14.07° Shravana-2 |
| 2204-05-27 Sun | Tau 9.48° Krittika-4 | Ari 2.25° Ashwini-1 | Vir 27.94° R Chitra-2 | Tau 28.25° Mrigashira-2 | Can 0.25° Punarvasu-4 | Pis 26.96° Revati-4 | Ari 2.74° Ashwini-1 | Can 13.94° Pushya-4 | Cap 13.94° Shravana-2 |
| 2204-05-28 Mon | Tau 10.44° Rohini-1 | Ari 16.03° Bharani-1 | Vir 27.85° R Chitra-2 | Tau 29.91° Mrigashira-2 | Can 0.43° Punarvasu-4 | Pis 27.64° Revati-4 | Ari 2.85° Ashwini-1 | Can 13.79° Pushya-4 | Cap 13.79° Shravana-2 |
| 2204-05-29 Tue | Tau 11.4° Rohini-1 | Tau 0.21° C Krittika-2 | Vir 27.77° R Chitra-2 | Gem 1.52° Mrigashira-3 | Can 0.6° Punarvasu-4 | Pis 28.33° Revati-4 | Ari 2.95° Ashwini-1 | Can 13.62° Pushya-4 | Cap 13.62° Shravana-2 |
| 2204-05-30 Wed | Tau 12.36° Rohini-1 | Tau 14.7° C Rohini-2 | Vir 27.7° R Chitra-2 | Gem 3.07° Mrigashira-3 | Can 0.78° Punarvasu-4 | Pis 29.03° Revati-4 | Ari 3.06° Ashwini-1 | Can 13.47° Pushya-4 | Cap 13.47° Shravana-2 |
| 2204-05-31 Thu | Tau 13.32° Rohini-1 | Tau 29.38° Mrigashira-2 | Vir 27.65° R Chitra-2 | Gem 4.58° Mrigashira-4 | Can 0.97° Punarvasu-4 | Pis 29.76° Revati-4 | Ari 3.17° Ashwini-1 | Can 13.34° Pushya-4 | Cap 13.34° Shravana-2 |
| 2204-06-01 Fri | Tau 14.28° Rohini-2 | Gem 14.15° Ardra-3 | Vir 27.61° R Chitra-2 | Gem 6.03° Mrigashira-4 | Can 1.15° Punarvasu-4 | Ari 0.49° Ashwini-1 | Ari 3.28° Ashwini-1 | Can 13.25° Pushya-3 | Cap 13.25° Shravana-1 |
| 2204-06-02 Sat | Tau 15.24° Rohini-2 | Gem 28.86° Punarvasu-3 | Vir 27.58° R Chitra-2 | Gem 7.43° Ardra-1 | Can 1.33° Punarvasu-4 | Ari 1.25° Ashwini-1 | Ari 3.38° Ashwini-2 | Can 13.2° Pushya-3 | Cap 13.2° Shravana-1 |
| 2204-06-03 Sun | Tau 16.2° Rohini-2 | Can 13.42° Pushya-4 | Vir 27.57° R Chitra-2 | Gem 8.77° Ardra-1 | Can 1.52° Punarvasu-4 | Ari 2.01° Ashwini-1 | Ari 3.49° Ashwini-2 | Can 13.19° Pushya-3 | Cap 13.19° Shravana-1 |
| 2204-06-04 Mon | Tau 17.16° Rohini-3 | Can 27.77° Ashlesha-4 | Vir 27.57° Chitra-2 | Gem 10.06° Ardra-2 | Can 1.7° Punarvasu-4 | Ari 2.79° Ashwini-1 | Ari 3.59° Ashwini-2 | Can 13.2° Pushya-3 | Cap 13.2° Shravana-1 |
| 2204-06-05 Tue | Tau 18.12° Rohini-3 | Leo 11.87° Magha-4 | Vir 27.58° Chitra-2 | Gem 11.3° Ardra-2 | Can 1.89° Punarvasu-4 | Ari 3.59° Ashwini-2 | Ari 3.69° Ashwini-2 | Can 13.21° Pushya-3 | Cap 13.21° Shravana-1 |
| 2204-06-06 Wed | Tau 19.08° Rohini-3 | Leo 25.71° Purva Phalguni-4 | Vir 27.61° Chitra-2 | Gem 12.47° Ardra-2 | Can 2.08° Punarvasu-4 | Ari 4.39° Ashwini-2 | Ari 3.79° Ashwini-2 | Can 13.21° Pushya-3 | Cap 13.21° Shravana-1 |
| 2204-06-07 Thu | Tau 20.04° Rohini-4 | Vir 9.28° Uttara Phalguni-4 | Vir 27.65° Chitra-2 | Gem 13.59° Ardra-3 | Can 2.27° Punarvasu-4 | Ari 5.21° Ashwini-2 | Ari 3.9° Ashwini-2 | Can 13.18° Pushya-3 | Cap 13.18° Shravana-1 |
| 2204-06-08 Fri | Tau 20.99° Rohini-4 | Vir 22.62° Hasta-4 | Vir 27.7° Chitra-2 | Gem 14.65° Ardra-3 | Can 2.46° Punarvasu-4 | Ari 6.04° Ashwini-2 | Ari 4.0° Ashwini-2 | Can 13.11° Pushya-3 | Cap 13.11° Shravana-1 |
| 2204-06-09 Sat | Tau 21.95° Rohini-4 | Lib 5.72° Chitra-4 | Vir 27.76° Chitra-2 | Gem 15.65° Ardra-3 | Can 2.65° Punarvasu-4 | Ari 6.88° Ashwini-3 | Ari 4.09° Ashwini-2 | Can 13.02° Pushya-3 | Cap 13.02° Shravana-1 |
| 2204-06-10 Sun | Tau 22.91° Rohini-4 | Lib 18.61° Swati-4 | Vir 27.84° Chitra-2 | Gem 16.59° Ardra-3 | Can 2.84° Punarvasu-4 | Ari 7.73° Ashwini-3 | Ari 4.19° Ashwini-2 | Can 12.89° Pushya-3 | Cap 12.89° Shravana-1 |
| 2204-06-11 Mon | Tau 23.86° Mrigashira-1 | Sco 1.29° Vishakha-4 | Vir 27.93° Chitra-2 | Gem 17.47° Ardra-4 | Can 3.04° Punarvasu-4 | Ari 8.59° Ashwini-3 | Ari 4.29° Ashwini-2 | Can 12.75° Pushya-3 | Cap 12.75° Shravana-1 |
| 2204-06-12 Tue | Tau 24.82° Mrigashira-1 | Sco 13.77° Anuradha-4 | Vir 28.03° Chitra-2 | Gem 18.28° Ardra-4 | Can 3.23° Punarvasu-4 | Ari 9.46° Ashwini-3 | Ari 4.39° Ashwini-2 | Can 12.6° Pushya-3 | Cap 12.6° Shravana-1 |
| 2204-06-13 Wed | Tau 25.78° Mrigashira-1 | Sco 26.07° Jyeshtha-3 | Vir 28.15° Chitra-2 | Gem 19.03° Ardra-4 | Can 3.43° Pushya-1 | Ari 10.34° Ashwini-4 | Ari 4.48° Ashwini-2 | Can 12.47° Pushya-3 | Cap 12.47° Shravana-1 |
| 2204-06-14 Thu | Tau 26.73° Mrigashira-2 | Sag 8.19° Mula-3 | Vir 28.27° Chitra-2 | Gem 19.71° Ardra-4 | Can 3.63° Pushya-1 | Ari 11.23° Ashwini-4 | Ari 4.57° Ashwini-2 | Can 12.37° Pushya-3 | Cap 12.37° Shravana-1 |
| 2204-06-15 Fri | Tau 27.69° Mrigashira-2 | Sag 20.16° Purva Ashadha-3 | Vir 28.41° Chitra-2 | Gem 20.32° Punarvasu-1 | Can 3.83° Pushya-1 | Ari 12.13° Ashwini-4 | Ari 4.67° Ashwini-2 | Can 12.29° Pushya-3 | Cap 12.29° Shravana-1 |
| 2204-06-16 Sat | Tau 28.64° Mrigashira-2 | Cap 2.02° Uttara Ashadha-2 | Vir 28.55° Chitra-2 | Gem 20.86° Punarvasu-1 | Can 4.02° Pushya-1 | Ari 13.04° Ashwini-4 | Ari 4.76° Ashwini-2 | Can 12.25° Pushya-3 | Cap 12.25° Shravana-1 |
| 2204-06-17 Sun | Tau 29.6° Mrigashira-2 | Cap 13.82° Shravana-2 | Vir 28.71° Chitra-2 | Gem 21.33° Punarvasu-1 | Can 4.22° Pushya-1 | Ari 13.96° Bharani-1 | Ari 4.85° Ashwini-2 | Can 12.24° Pushya-3 | Cap 12.24° Shravana-1 |
| 2204-06-18 Mon | Gem 0.55° Mrigashira-3 | Cap 25.61° Dhanishtha-1 | Vir 28.88° Chitra-2 | Gem 21.73° Punarvasu-1 | Can 4.43° Pushya-1 | Ari 14.89° Bharani-1 | Ari 4.94° Ashwini-2 | Can 12.26° Pushya-3 | Cap 12.26° Shravana-1 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 2204-05-20 Moon Sagittarius → Capricorn
- 2204-05-23 Moon Capricorn → Aquarius
- 2204-05-25 Moon Aquarius → Pisces
- 2204-05-26 Jupiter Gemini → Cancer
- 2204-05-27 Moon Pisces → Aries
- 2204-05-29 Moon Aries → Taurus
- 2204-05-29 Mercury Taurus → Gemini
- 2204-06-01 Moon Taurus → Gemini
- 2204-06-01 Venus Pisces → Aries
- 2204-06-03 Moon Gemini → Cancer
- 2204-06-05 Moon Cancer → Leo
- 2204-06-07 Moon Leo → Virgo
- 2204-06-09 Moon Virgo → Libra
- 2204-06-11 Moon Libra → Scorpio
- 2204-06-14 Moon Scorpio → Sagittarius
- 2204-06-16 Moon Sagittarius → Capricorn
- 2204-06-18 Sun Taurus → Gemini