Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 2202-10-08 Fri | Vir 17.93° Hasta-3 | Gem 8.13° Ardra-1 | Sco 9.18° Anuradha-2 | Vir 27.23° C Chitra-2 | Tau 29.31° Mrigashira-2 | Leo 8.77° Magha-3 | Pis 7.46° R Uttara Bhadrapada-2 | Leo 18.13° Purva Phalguni-2 | Aqu 18.13° Shatabhisha-4 |
| 2202-10-09 Sat | Vir 18.91° Hasta-3 | Gem 21.98° Punarvasu-1 | Sco 9.88° Anuradha-2 | Vir 28.86° C Chitra-2 | Tau 29.33° Mrigashira-2 | Leo 9.24° Magha-3 | Pis 7.38° R Uttara Bhadrapada-2 | Leo 18.13° Purva Phalguni-2 | Aqu 18.13° Shatabhisha-4 |
| 2202-10-10 Sun | Vir 19.9° Hasta-3 | Can 5.49° Pushya-1 | Sco 10.59° Anuradha-3 | Lib 0.48° C Chitra-3 | Tau 29.34° Mrigashira-2 | Leo 9.74° Magha-3 | Pis 7.31° R Uttara Bhadrapada-2 | Leo 18.14° Purva Phalguni-2 | Aqu 18.14° Shatabhisha-4 |
| 2202-10-11 Mon | Vir 20.89° Hasta-4 | Can 18.67° Ashlesha-1 | Sco 11.3° Anuradha-3 | Lib 2.08° C Chitra-3 | Tau 29.36° Mrigashira-2 | Leo 10.27° Magha-4 | Pis 7.23° R Uttara Bhadrapada-2 | Leo 18.16° Purva Phalguni-2 | Aqu 18.16° Shatabhisha-4 |
| 2202-10-12 Tue | Vir 21.87° Hasta-4 | Leo 1.57° Magha-1 | Sco 12.01° Anuradha-3 | Lib 3.67° C Chitra-4 | Tau 29.37° Mrigashira-2 | Leo 10.82° Magha-4 | Pis 7.16° R Uttara Bhadrapada-2 | Leo 18.19° Purva Phalguni-2 | Aqu 18.19° Shatabhisha-4 |
| 2202-10-13 Wed | Vir 22.86° Hasta-4 | Leo 14.22° Purva Phalguni-1 | Sco 12.72° Anuradha-3 | Lib 5.24° C Chitra-4 | Tau 29.38° Mrigashira-2 | Leo 11.39° Magha-4 | Pis 7.08° R Uttara Bhadrapada-2 | Leo 18.21° Purva Phalguni-2 | Aqu 18.21° Shatabhisha-4 |
| 2202-10-14 Thu | Vir 23.85° Chitra-1 | Leo 26.67° Uttara Phalguni-1 | Sco 13.43° Anuradha-4 | Lib 6.81° C Swati-1 | Tau 29.38° Mrigashira-2 | Leo 11.99° Magha-4 | Pis 7.01° R Uttara Bhadrapada-2 | Leo 18.2° Purva Phalguni-2 | Aqu 18.2° Shatabhisha-4 |
| 2202-10-15 Fri | Vir 24.84° Chitra-1 | Vir 8.96° Uttara Phalguni-4 | Sco 14.15° Anuradha-4 | Lib 8.36° C Swati-1 | Tau 29.38° R Mrigashira-2 | Leo 12.6° Magha-4 | Pis 6.94° R Uttara Bhadrapada-2 | Leo 18.17° Purva Phalguni-2 | Aqu 18.17° Shatabhisha-4 |
| 2202-10-16 Sat | Vir 25.83° Chitra-1 | Vir 21.1° C Hasta-4 | Sco 14.86° Anuradha-4 | Lib 9.9° Swati-1 | Tau 29.38° R Mrigashira-2 | Leo 13.24° Magha-4 | Pis 6.87° R Uttara Bhadrapada-2 | Leo 18.1° Purva Phalguni-2 | Aqu 18.1° Shatabhisha-4 |
| 2202-10-17 Sun | Vir 26.82° Chitra-2 | Lib 3.13° C Chitra-3 | Sco 15.58° Anuradha-4 | Lib 11.43° Swati-2 | Tau 29.37° R Mrigashira-2 | Leo 13.9° Purva Phalguni-1 | Pis 6.8° R Uttara Bhadrapada-2 | Leo 18.01° Purva Phalguni-2 | Aqu 18.01° Shatabhisha-4 |
| 2202-10-18 Mon | Vir 27.81° Chitra-2 | Lib 15.07° Swati-3 | Sco 16.3° Anuradha-4 | Lib 12.94° Swati-2 | Tau 29.36° R Mrigashira-2 | Leo 14.58° Purva Phalguni-1 | Pis 6.73° R Uttara Bhadrapada-2 | Leo 17.89° Purva Phalguni-2 | Aqu 17.89° Shatabhisha-4 |
| 2202-10-19 Tue | Vir 28.8° Chitra-2 | Lib 26.95° Vishakha-3 | Sco 17.02° Jyeshtha-1 | Lib 14.45° Swati-3 | Tau 29.35° R Mrigashira-2 | Leo 15.28° Purva Phalguni-1 | Pis 6.66° R Uttara Bhadrapada-1 | Leo 17.76° Purva Phalguni-2 | Aqu 17.76° Shatabhisha-4 |
| 2202-10-20 Wed | Vir 29.79° Chitra-2 | Sco 8.8° Anuradha-2 | Sco 17.74° Jyeshtha-1 | Lib 15.94° Swati-3 | Tau 29.33° R Mrigashira-2 | Leo 15.99° Purva Phalguni-1 | Pis 6.59° R Uttara Bhadrapada-1 | Leo 17.62° Purva Phalguni-2 | Aqu 17.62° Shatabhisha-4 |
| 2202-10-21 Thu | Lib 0.78° Chitra-3 | Sco 20.65° Jyeshtha-2 | Sco 18.47° Jyeshtha-1 | Lib 17.42° Swati-4 | Tau 29.31° R Mrigashira-2 | Leo 16.72° Purva Phalguni-2 | Pis 6.52° R Uttara Bhadrapada-1 | Leo 17.5° Purva Phalguni-2 | Aqu 17.5° Shatabhisha-4 |
| 2202-10-22 Fri | Lib 1.78° Chitra-3 | Sag 2.57° Mula-1 | Sco 19.19° Jyeshtha-1 | Lib 18.89° Swati-4 | Tau 29.29° R Mrigashira-2 | Leo 17.47° Purva Phalguni-2 | Pis 6.46° R Uttara Bhadrapada-1 | Leo 17.41° Purva Phalguni-2 | Aqu 17.41° Shatabhisha-4 |
| 2202-10-23 Sat | Lib 2.77° Chitra-3 | Sag 14.61° Purva Ashadha-1 | Sco 19.91° Jyeshtha-1 | Lib 20.35° Vishakha-1 | Tau 29.26° R Mrigashira-2 | Leo 18.23° Purva Phalguni-2 | Pis 6.39° R Uttara Bhadrapada-1 | Leo 17.34° Purva Phalguni-2 | Aqu 17.34° Shatabhisha-4 |
| 2202-10-24 Sun | Lib 3.76° Chitra-4 | Sag 26.83° Uttara Ashadha-1 | Sco 20.64° Jyeshtha-2 | Lib 21.8° Vishakha-1 | Tau 29.23° R Mrigashira-2 | Leo 19.01° Purva Phalguni-2 | Pis 6.33° R Uttara Bhadrapada-1 | Leo 17.31° Purva Phalguni-2 | Aqu 17.31° Shatabhisha-4 |
| 2202-10-25 Mon | Lib 4.76° Chitra-4 | Cap 9.32° Uttara Ashadha-4 | Sco 21.37° Jyeshtha-2 | Lib 23.23° Vishakha-1 | Tau 29.2° R Mrigashira-2 | Leo 19.81° Purva Phalguni-2 | Pis 6.26° R Uttara Bhadrapada-1 | Leo 17.31° Purva Phalguni-2 | Aqu 17.31° Shatabhisha-4 |
| 2202-10-26 Tue | Lib 5.75° Chitra-4 | Cap 22.16° Shravana-4 | Sco 22.1° Jyeshtha-2 | Lib 24.65° Vishakha-2 | Tau 29.16° R Mrigashira-2 | Leo 20.62° Purva Phalguni-3 | Pis 6.2° R Uttara Bhadrapada-1 | Leo 17.33° Purva Phalguni-2 | Aqu 17.33° Shatabhisha-4 |
| 2202-10-27 Wed | Lib 6.75° Swati-1 | Aqu 5.41° Dhanishtha-4 | Sco 22.83° Jyeshtha-2 | Lib 26.06° Vishakha-2 | Tau 29.12° R Mrigashira-2 | Leo 21.44° Purva Phalguni-3 | Pis 6.14° R Uttara Bhadrapada-1 | Leo 17.35° Purva Phalguni-2 | Aqu 17.35° Shatabhisha-4 |
| 2202-10-28 Thu | Lib 7.74° Swati-1 | Aqu 19.12° Shatabhisha-4 | Sco 23.56° Jyeshtha-3 | Lib 27.46° Vishakha-3 | Tau 29.08° R Mrigashira-2 | Leo 22.28° Purva Phalguni-3 | Pis 6.08° R Uttara Bhadrapada-1 | Leo 17.35° Purva Phalguni-2 | Aqu 17.35° Shatabhisha-4 |
| 2202-10-29 Fri | Lib 8.74° Swati-1 | Pis 3.31° Purva Bhadrapada-4 | Sco 24.29° Jyeshtha-3 | Lib 28.84° Vishakha-3 | Tau 29.03° R Mrigashira-2 | Leo 23.13° Purva Phalguni-3 | Pis 6.02° R Uttara Bhadrapada-1 | Leo 17.33° Purva Phalguni-2 | Aqu 17.33° Shatabhisha-4 |
| 2202-10-30 Sat | Lib 9.74° Swati-1 | Pis 17.96° Revati-1 | Sco 25.03° Jyeshtha-3 | Sco 0.2° Vishakha-4 | Tau 28.98° R Mrigashira-2 | Leo 23.99° Purva Phalguni-4 | Pis 5.96° R Uttara Bhadrapada-1 | Leo 17.28° Purva Phalguni-2 | Aqu 17.28° Shatabhisha-4 |
| 2202-10-31 Sun | Lib 10.73° Swati-2 | Ari 2.97° Ashwini-1 | Sco 25.76° Jyeshtha-3 | Sco 1.55° Vishakha-4 | Tau 28.93° R Mrigashira-2 | Leo 24.86° Purva Phalguni-4 | Pis 5.9° R Uttara Bhadrapada-1 | Leo 17.19° Purva Phalguni-2 | Aqu 17.19° Shatabhisha-4 |
| 2202-11-01 Mon | Lib 11.73° Swati-2 | Ari 18.2° Bharani-2 | Sco 26.5° Jyeshtha-3 | Sco 2.88° Vishakha-4 | Tau 28.87° R Mrigashira-2 | Leo 25.75° Purva Phalguni-4 | Pis 5.85° R Uttara Bhadrapada-1 | Leo 17.06° Purva Phalguni-2 | Aqu 17.06° Shatabhisha-4 |
| 2202-11-02 Tue | Lib 12.73° Swati-2 | Tau 3.49° Krittika-3 | Sco 27.24° Jyeshtha-4 | Sco 4.19° Anuradha-1 | Tau 28.82° R Mrigashira-2 | Leo 26.65° Purva Phalguni-4 | Pis 5.79° R Uttara Bhadrapada-1 | Leo 16.92° Purva Phalguni-2 | Aqu 16.92° Shatabhisha-4 |
| 2202-11-03 Wed | Lib 13.73° Swati-3 | Tau 18.63° Rohini-3 | Sco 27.97° Jyeshtha-4 | Sco 5.48° Anuradha-1 | Tau 28.75° R Mrigashira-2 | Leo 27.55° Uttara Phalguni-1 | Pis 5.74° R Uttara Bhadrapada-1 | Leo 16.77° Purva Phalguni-2 | Aqu 16.77° Shatabhisha-4 |
| 2202-11-04 Thu | Lib 14.73° Swati-3 | Gem 3.49° Mrigashira-4 | Sco 28.71° Jyeshtha-4 | Sco 6.75° Anuradha-2 | Tau 28.69° R Mrigashira-2 | Leo 28.47° Uttara Phalguni-1 | Pis 5.69° R Uttara Bhadrapada-1 | Leo 16.65° Purva Phalguni-1 | Aqu 16.65° Shatabhisha-3 |
| 2202-11-05 Fri | Lib 15.73° Swati-3 | Gem 17.93° Ardra-4 | Sco 29.45° Jyeshtha-4 | Sco 7.99° Anuradha-2 | Tau 28.62° R Mrigashira-2 | Leo 29.4° Uttara Phalguni-1 | Pis 5.64° R Uttara Bhadrapada-1 | Leo 16.56° Purva Phalguni-1 | Aqu 16.56° Shatabhisha-3 |
| 2202-11-06 Sat | Lib 16.73° Swati-4 | Can 1.92° Punarvasu-4 | Sag 0.2° Mula-1 | Sco 9.21° Anuradha-2 | Tau 28.55° R Mrigashira-2 | Vir 0.34° Uttara Phalguni-2 | Pis 5.59° R Uttara Bhadrapada-1 | Leo 16.51° Purva Phalguni-1 | Aqu 16.51° Shatabhisha-3 |
| 2202-11-07 Sun | Lib 17.73° Swati-4 | Can 15.45° Pushya-4 | Sag 0.94° Mula-1 | Sco 10.4° Anuradha-3 | Tau 28.47° R Mrigashira-2 | Vir 1.29° Uttara Phalguni-2 | Pis 5.54° R Uttara Bhadrapada-1 | Leo 16.49° Purva Phalguni-1 | Aqu 16.49° Shatabhisha-3 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 2202-10-10 Moon Gemini → Cancer
- 2202-10-10 Mercury Virgo → Libra
- 2202-10-12 Moon Cancer → Leo
- 2202-10-15 Moon Leo → Virgo
- 2202-10-17 Moon Virgo → Libra
- 2202-10-20 Moon Libra → Scorpio
- 2202-10-21 Sun Virgo → Libra
- 2202-10-22 Moon Scorpio → Sagittarius
- 2202-10-25 Moon Sagittarius → Capricorn
- 2202-10-27 Moon Capricorn → Aquarius
- 2202-10-29 Moon Aquarius → Pisces
- 2202-10-30 Mercury Libra → Scorpio
- 2202-10-31 Moon Pisces → Aries
- 2202-11-02 Moon Aries → Taurus
- 2202-11-04 Moon Taurus → Gemini
- 2202-11-06 Moon Gemini → Cancer
- 2202-11-06 Mars Scorpio → Sagittarius
- 2202-11-06 Venus Leo → Virgo