Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 2201-03-03 Tue | Aqu 15.8° Shatabhisha-3 | Cap 12.45° Shravana-1 | Aqu 15.5° C Shatabhisha-3 | Aqu 8.69° C Shatabhisha-1 | Pis 19.47° Revati-1 | Cap 8.38° Uttara Ashadha-4 | Aqu 18.97° C Shatabhisha-4 | Vir 16.1° Hasta-2 | Pis 16.1° Uttara Bhadrapada-4 |
| 2201-03-04 Wed | Aqu 16.81° Shatabhisha-4 | Cap 27.41° Dhanishtha-2 | Aqu 16.29° C Shatabhisha-3 | Aqu 10.47° C Shatabhisha-2 | Pis 19.7° Revati-1 | Cap 8.79° Uttara Ashadha-4 | Aqu 19.09° C Shatabhisha-4 | Vir 16.03° Hasta-2 | Pis 16.03° Uttara Bhadrapada-4 |
| 2201-03-05 Thu | Aqu 17.81° Shatabhisha-4 | Aqu 12.6° C Shatabhisha-2 | Aqu 17.08° C Shatabhisha-4 | Aqu 12.27° C Shatabhisha-2 | Pis 19.92° Revati-1 | Cap 9.23° Uttara Ashadha-4 | Aqu 19.21° C Shatabhisha-4 | Vir 15.97° Hasta-2 | Pis 15.97° Uttara Bhadrapada-4 |
| 2201-03-06 Fri | Aqu 18.82° Shatabhisha-4 | Aqu 27.85° C Purva Bhadrapada-3 | Aqu 17.87° C Shatabhisha-4 | Aqu 14.09° C Shatabhisha-3 | Pis 20.14° Revati-2 | Cap 9.7° Uttara Ashadha-4 | Aqu 19.33° C Shatabhisha-4 | Vir 15.93° Hasta-2 | Pis 15.93° Uttara Bhadrapada-4 |
| 2201-03-07 Sat | Aqu 19.82° Shatabhisha-4 | Pis 12.99° Uttara Bhadrapada-3 | Aqu 18.66° C Shatabhisha-4 | Aqu 15.93° C Shatabhisha-3 | Pis 20.37° Revati-2 | Cap 10.2° Shravana-1 | Aqu 19.46° C Shatabhisha-4 | Vir 15.91° Hasta-2 | Pis 15.91° Uttara Bhadrapada-4 |
| 2201-03-08 Sun | Aqu 20.82° Purva Bhadrapada-1 | Pis 27.88° Revati-4 | Aqu 19.45° C Shatabhisha-4 | Aqu 17.78° C Shatabhisha-4 | Pis 20.59° Revati-2 | Cap 10.72° Shravana-1 | Aqu 19.58° C Shatabhisha-4 | Vir 15.92° Hasta-2 | Pis 15.92° Uttara Bhadrapada-4 |
| 2201-03-09 Mon | Aqu 21.82° Purva Bhadrapada-1 | Ari 12.4° Ashwini-4 | Aqu 20.24° C Purva Bhadrapada-1 | Aqu 19.65° C Shatabhisha-4 | Pis 20.82° Revati-2 | Cap 11.26° Shravana-1 | Aqu 19.7° C Shatabhisha-4 | Vir 15.94° Hasta-2 | Pis 15.94° Uttara Bhadrapada-4 |
| 2201-03-10 Tue | Aqu 22.83° Purva Bhadrapada-1 | Ari 26.5° Bharani-4 | Aqu 21.03° C Purva Bhadrapada-1 | Aqu 21.54° C Purva Bhadrapada-1 | Pis 21.05° Revati-2 | Cap 11.83° Shravana-1 | Aqu 19.82° C Shatabhisha-4 | Vir 15.96° Hasta-2 | Pis 15.96° Uttara Bhadrapada-4 |
| 2201-03-11 Wed | Aqu 23.83° Purva Bhadrapada-2 | Tau 10.16° Rohini-1 | Aqu 21.81° C Purva Bhadrapada-1 | Aqu 23.44° C Purva Bhadrapada-2 | Pis 21.27° Revati-2 | Cap 12.42° Shravana-1 | Aqu 19.95° C Shatabhisha-4 | Vir 15.98° Hasta-2 | Pis 15.98° Uttara Bhadrapada-4 |
| 2201-03-12 Thu | Aqu 24.83° Purva Bhadrapada-2 | Tau 23.41° Mrigashira-1 | Aqu 22.6° C Purva Bhadrapada-1 | Aqu 25.36° C Purva Bhadrapada-2 | Pis 21.5° Revati-2 | Cap 13.03° Shravana-1 | Aqu 20.07° C Purva Bhadrapada-1 | Vir 15.99° Hasta-2 | Pis 15.99° Uttara Bhadrapada-4 |
| 2201-03-13 Fri | Aqu 25.83° Purva Bhadrapada-2 | Gem 6.28° Mrigashira-4 | Aqu 23.39° C Purva Bhadrapada-2 | Aqu 27.29° C Purva Bhadrapada-3 | Pis 21.73° Revati-2 | Cap 13.66° Shravana-2 | Aqu 20.19° C Purva Bhadrapada-1 | Vir 15.99° Hasta-2 | Pis 15.99° Uttara Bhadrapada-4 |
| 2201-03-14 Sat | Aqu 26.82° Purva Bhadrapada-3 | Gem 18.84° Ardra-4 | Aqu 24.17° C Purva Bhadrapada-2 | Aqu 29.24° C Purva Bhadrapada-3 | Pis 21.96° Revati-2 | Cap 14.31° Shravana-2 | Aqu 20.31° C Purva Bhadrapada-1 | Vir 15.96° Hasta-2 | Pis 15.96° Uttara Bhadrapada-4 |
| 2201-03-15 Sun | Aqu 27.82° Purva Bhadrapada-3 | Can 1.15° Punarvasu-4 | Aqu 24.96° C Purva Bhadrapada-2 | Pis 1.2° C Purva Bhadrapada-4 | Pis 22.19° Revati-2 | Cap 14.98° Shravana-2 | Aqu 20.43° C Purva Bhadrapada-1 | Vir 15.93° Hasta-2 | Pis 15.93° Uttara Bhadrapada-4 |
| 2201-03-16 Mon | Aqu 28.82° Purva Bhadrapada-3 | Can 13.26° Pushya-3 | Aqu 25.75° C Purva Bhadrapada-2 | Pis 3.16° C Purva Bhadrapada-4 | Pis 22.42° Revati-2 | Cap 15.67° Shravana-2 | Aqu 20.56° C Purva Bhadrapada-1 | Vir 15.89° Hasta-2 | Pis 15.89° Uttara Bhadrapada-4 |
| 2201-03-17 Tue | Aqu 29.82° Purva Bhadrapada-3 | Can 25.22° Ashlesha-3 | Aqu 26.53° C Purva Bhadrapada-2 | Pis 5.14° C Uttara Bhadrapada-1 | Pis 22.66° Revati-2 | Cap 16.38° Shravana-2 | Aqu 20.68° C Purva Bhadrapada-1 | Vir 15.84° Hasta-2 | Pis 15.84° Uttara Bhadrapada-4 |
| 2201-03-18 Wed | Pis 0.81° Purva Bhadrapada-4 | Leo 7.09° Magha-3 | Aqu 27.32° C Purva Bhadrapada-3 | Pis 7.12° C Uttara Bhadrapada-2 | Pis 22.89° Revati-2 | Cap 17.1° Shravana-3 | Aqu 20.8° C Purva Bhadrapada-1 | Vir 15.8° Hasta-2 | Pis 15.8° Uttara Bhadrapada-4 |
| 2201-03-19 Thu | Pis 1.81° Purva Bhadrapada-4 | Leo 18.91° Purva Phalguni-2 | Aqu 28.1° C Purva Bhadrapada-3 | Pis 9.1° C Uttara Bhadrapada-2 | Pis 23.12° Revati-2 | Cap 17.84° Shravana-3 | Aqu 20.92° C Purva Bhadrapada-1 | Vir 15.77° Hasta-2 | Pis 15.77° Uttara Bhadrapada-4 |
| 2201-03-20 Fri | Pis 2.81° Purva Bhadrapada-4 | Vir 0.72° Uttara Phalguni-2 | Aqu 28.89° C Purva Bhadrapada-3 | Pis 11.08° C Uttara Bhadrapada-3 | Pis 23.36° Revati-3 | Cap 18.6° Shravana-3 | Aqu 21.04° C Purva Bhadrapada-1 | Vir 15.75° Hasta-2 | Pis 15.75° Uttara Bhadrapada-4 |
| 2201-03-21 Sat | Pis 3.8° Uttara Bhadrapada-1 | Vir 12.54° Hasta-1 | Aqu 29.67° C Purva Bhadrapada-3 | Pis 13.05° C Uttara Bhadrapada-3 | Pis 23.59° Revati-3 | Cap 19.37° Shravana-3 | Aqu 21.16° C Purva Bhadrapada-1 | Vir 15.74° Hasta-2 | Pis 15.74° Uttara Bhadrapada-4 |
| 2201-03-22 Sun | Pis 4.8° Uttara Bhadrapada-1 | Vir 24.43° Chitra-1 | Pis 0.45° C Purva Bhadrapada-4 | Pis 15.01° C Uttara Bhadrapada-4 | Pis 23.83° Revati-3 | Cap 20.15° Shravana-4 | Aqu 21.28° C Purva Bhadrapada-1 | Vir 15.74° Hasta-2 | Pis 15.74° Uttara Bhadrapada-4 |
| 2201-03-23 Mon | Pis 5.79° Uttara Bhadrapada-1 | Lib 6.4° Chitra-4 | Pis 1.24° C Purva Bhadrapada-4 | Pis 16.95° C Revati-1 | Pis 24.06° Revati-3 | Cap 20.95° Shravana-4 | Aqu 21.4° C Purva Bhadrapada-1 | Vir 15.75° Hasta-2 | Pis 15.75° Uttara Bhadrapada-4 |
| 2201-03-24 Tue | Pis 6.78° Uttara Bhadrapada-2 | Lib 18.51° Swati-4 | Pis 2.02° C Purva Bhadrapada-4 | Pis 18.87° C Revati-1 | Pis 24.3° Revati-3 | Cap 21.77° Shravana-4 | Aqu 21.52° Purva Bhadrapada-1 | Vir 15.77° Hasta-2 | Pis 15.77° Uttara Bhadrapada-4 |
| 2201-03-25 Wed | Pis 7.78° Uttara Bhadrapada-2 | Sco 0.8° Vishakha-4 | Pis 2.8° C Purva Bhadrapada-4 | Pis 20.75° C Revati-2 | Pis 24.53° Revati-3 | Cap 22.59° Shravana-4 | Aqu 21.64° Purva Bhadrapada-1 | Vir 15.78° Hasta-2 | Pis 15.78° Uttara Bhadrapada-4 |
| 2201-03-26 Thu | Pis 8.77° Uttara Bhadrapada-2 | Sco 13.33° Anuradha-3 | Pis 3.58° C Uttara Bhadrapada-1 | Pis 22.6° C Revati-2 | Pis 24.77° Revati-3 | Cap 23.43° Dhanishtha-1 | Aqu 21.76° Purva Bhadrapada-1 | Vir 15.79° Hasta-2 | Pis 15.79° Uttara Bhadrapada-4 |
| 2201-03-27 Fri | Pis 9.76° Uttara Bhadrapada-2 | Sco 26.15° Jyeshtha-3 | Pis 4.37° C Uttara Bhadrapada-1 | Pis 24.41° Revati-3 | Pis 25.01° Revati-3 | Cap 24.28° Dhanishtha-1 | Aqu 21.88° Purva Bhadrapada-1 | Vir 15.8° Hasta-2 | Pis 15.8° Uttara Bhadrapada-4 |
| 2201-03-28 Sat | Pis 10.75° Uttara Bhadrapada-3 | Sag 9.3° Mula-3 | Pis 5.15° C Uttara Bhadrapada-1 | Pis 26.16° Revati-3 | Pis 25.25° Revati-3 | Cap 25.14° Dhanishtha-1 | Aqu 22.0° Purva Bhadrapada-1 | Vir 15.8° Hasta-2 | Pis 15.8° Uttara Bhadrapada-4 |
| 2201-03-29 Sun | Pis 11.74° Uttara Bhadrapada-3 | Sag 22.84° Purva Ashadha-3 | Pis 5.93° C Uttara Bhadrapada-1 | Pis 27.86° Revati-4 | Pis 25.48° Revati-3 | Cap 26.02° Dhanishtha-1 | Aqu 22.11° Purva Bhadrapada-1 | Vir 15.8° Hasta-2 | Pis 15.8° Uttara Bhadrapada-4 |
| 2201-03-30 Mon | Pis 12.73° Uttara Bhadrapada-3 | Cap 6.78° Uttara Ashadha-4 | Pis 6.71° C Uttara Bhadrapada-2 | Pis 29.49° Revati-4 | Pis 25.72° Revati-3 | Cap 26.9° Dhanishtha-2 | Aqu 22.23° Purva Bhadrapada-1 | Vir 15.8° Hasta-2 | Pis 15.8° Uttara Bhadrapada-4 |
| 2201-03-31 Tue | Pis 13.72° Uttara Bhadrapada-4 | Cap 21.13° Shravana-4 | Pis 7.49° C Uttara Bhadrapada-2 | Ari 1.05° Ashwini-1 | Pis 25.96° Revati-3 | Cap 27.79° Dhanishtha-2 | Aqu 22.35° Purva Bhadrapada-1 | Vir 15.79° Hasta-2 | Pis 15.79° Uttara Bhadrapada-4 |
| 2201-04-01 Wed | Pis 14.71° Uttara Bhadrapada-4 | Aqu 5.82° Dhanishtha-4 | Pis 8.27° C Uttara Bhadrapada-2 | Ari 2.53° Ashwini-1 | Pis 26.2° Revati-3 | Cap 28.7° Dhanishtha-2 | Aqu 22.47° Purva Bhadrapada-1 | Vir 15.79° Hasta-2 | Pis 15.79° Uttara Bhadrapada-4 |
| 2201-04-02 Thu | Pis 15.7° Uttara Bhadrapada-4 | Aqu 20.79° Purva Bhadrapada-1 | Pis 9.04° C Uttara Bhadrapada-2 | Ari 3.92° Ashwini-2 | Pis 26.44° C Revati-3 | Cap 29.61° Dhanishtha-2 | Aqu 22.58° Purva Bhadrapada-1 | Vir 15.79° Hasta-2 | Pis 15.79° Uttara Bhadrapada-4 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 2201-03-05 Moon Capricorn → Aquarius
- 2201-03-07 Moon Aquarius → Pisces
- 2201-03-09 Moon Pisces → Aries
- 2201-03-11 Moon Aries → Taurus
- 2201-03-13 Moon Taurus → Gemini
- 2201-03-15 Moon Gemini → Cancer
- 2201-03-15 Mercury Aquarius → Pisces
- 2201-03-18 Sun Aquarius → Pisces
- 2201-03-18 Moon Cancer → Leo
- 2201-03-20 Moon Leo → Virgo
- 2201-03-22 Mars Aquarius → Pisces
- 2201-03-23 Moon Virgo → Libra
- 2201-03-25 Moon Libra → Scorpio
- 2201-03-28 Moon Scorpio → Sagittarius
- 2201-03-30 Moon Sagittarius → Capricorn
- 2201-03-31 Mercury Pisces → Aries
- 2201-04-01 Moon Capricorn → Aquarius