Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 2105-03-31 Tue | Pis 15.32° Uttara Bhadrapada-4 | Vir 25.67° Chitra-1 | Aqu 28.25° Purva Bhadrapada-3 | Aqu 17.72° Shatabhisha-4 | Aqu 25.54° Purva Bhadrapada-2 | Aqu 8.21° Shatabhisha-1 | Sco 29.95° Jyeshtha-4 | Sco 12.42° Anuradha-3 | Tau 12.42° Rohini-1 |
| 2105-04-01 Wed | Pis 16.31° Uttara Bhadrapada-4 | Lib 7.64° Swati-1 | Aqu 29.03° Purva Bhadrapada-3 | Aqu 18.59° Shatabhisha-4 | Aqu 25.78° Purva Bhadrapada-2 | Aqu 8.61° Shatabhisha-1 | Sco 29.96° Jyeshtha-4 | Sco 12.29° Anuradha-3 | Tau 12.29° Rohini-1 |
| 2105-04-02 Thu | Pis 17.29° Revati-1 | Lib 19.49° Swati-4 | Aqu 29.81° Purva Bhadrapada-3 | Aqu 19.52° Shatabhisha-4 | Aqu 26.01° Purva Bhadrapada-2 | Aqu 9.03° Shatabhisha-1 | Sco 29.96° Jyeshtha-4 | Sco 12.2° Anuradha-3 | Tau 12.2° Rohini-1 |
| 2105-04-03 Fri | Pis 18.28° Revati-1 | Sco 1.29° Vishakha-4 | Pis 0.59° Purva Bhadrapada-4 | Aqu 20.5° Purva Bhadrapada-1 | Aqu 26.24° Purva Bhadrapada-2 | Aqu 9.47° Shatabhisha-1 | Sco 29.96° Jyeshtha-4 | Sco 12.16° Anuradha-3 | Tau 12.16° Rohini-1 |
| 2105-04-04 Sat | Pis 19.27° Revati-1 | Sco 13.08° Anuradha-3 | Pis 1.38° Purva Bhadrapada-4 | Aqu 21.52° Purva Bhadrapada-1 | Aqu 26.48° Purva Bhadrapada-2 | Aqu 9.95° Shatabhisha-1 | Sco 29.96° R Jyeshtha-4 | Sco 12.14° Anuradha-3 | Tau 12.14° Rohini-1 |
| 2105-04-05 Sun | Pis 20.25° Revati-2 | Sco 24.93° Jyeshtha-3 | Pis 2.16° Purva Bhadrapada-4 | Aqu 22.58° Purva Bhadrapada-1 | Aqu 26.71° Purva Bhadrapada-3 | Aqu 10.45° Shatabhisha-2 | Sco 29.96° R Jyeshtha-4 | Sco 12.16° Anuradha-3 | Tau 12.16° Rohini-1 |
| 2105-04-06 Mon | Pis 21.24° Revati-2 | Sag 6.92° Mula-3 | Pis 2.94° Purva Bhadrapada-4 | Aqu 23.69° Purva Bhadrapada-2 | Aqu 26.94° Purva Bhadrapada-3 | Aqu 10.97° Shatabhisha-2 | Sco 29.96° R Jyeshtha-4 | Sco 12.18° Anuradha-3 | Tau 12.18° Rohini-1 |
| 2105-04-07 Tue | Pis 22.22° Revati-2 | Sag 19.14° Purva Ashadha-2 | Pis 3.72° Uttara Bhadrapada-1 | Aqu 24.84° Purva Bhadrapada-2 | Aqu 27.17° Purva Bhadrapada-3 | Aqu 11.52° Shatabhisha-2 | Sco 29.95° R Jyeshtha-4 | Sco 12.19° Anuradha-3 | Tau 12.19° Rohini-1 |
| 2105-04-08 Wed | Pis 23.21° Revati-2 | Cap 1.67° Uttara Ashadha-2 | Pis 4.5° Uttara Bhadrapada-1 | Aqu 26.02° Purva Bhadrapada-2 | Aqu 27.4° Purva Bhadrapada-3 | Aqu 12.09° Shatabhisha-2 | Sco 29.94° R Jyeshtha-4 | Sco 12.18° Anuradha-3 | Tau 12.18° Rohini-1 |
| 2105-04-09 Thu | Pis 24.19° Revati-3 | Cap 14.59° Shravana-2 | Pis 5.28° Uttara Bhadrapada-1 | Aqu 27.24° Purva Bhadrapada-3 | Aqu 27.63° Purva Bhadrapada-3 | Aqu 12.69° Shatabhisha-2 | Sco 29.94° R Jyeshtha-4 | Sco 12.15° Anuradha-3 | Tau 12.15° Rohini-1 |
| 2105-04-10 Fri | Pis 25.17° Revati-3 | Cap 27.96° Dhanishtha-2 | Pis 6.06° Uttara Bhadrapada-1 | Aqu 28.5° Purva Bhadrapada-3 | Aqu 27.86° Purva Bhadrapada-3 | Aqu 13.3° Shatabhisha-2 | Sco 29.93° R Jyeshtha-4 | Sco 12.08° Anuradha-3 | Tau 12.08° Rohini-1 |
| 2105-04-11 Sat | Pis 26.16° Revati-3 | Aqu 11.81° Shatabhisha-2 | Pis 6.84° Uttara Bhadrapada-2 | Aqu 29.79° Purva Bhadrapada-3 | Aqu 28.08° Purva Bhadrapada-3 | Aqu 13.94° Shatabhisha-3 | Sco 29.91° R Jyeshtha-4 | Sco 11.99° Anuradha-3 | Tau 11.99° Rohini-1 |
| 2105-04-12 Sun | Pis 27.14° Revati-4 | Aqu 26.12° Purva Bhadrapada-2 | Pis 7.61° Uttara Bhadrapada-2 | Pis 1.11° Purva Bhadrapada-4 | Aqu 28.31° Purva Bhadrapada-3 | Aqu 14.59° Shatabhisha-3 | Sco 29.9° R Jyeshtha-4 | Sco 11.88° Anuradha-3 | Tau 11.88° Rohini-1 |
| 2105-04-13 Mon | Pis 28.12° Revati-4 | Pis 10.84° Uttara Bhadrapada-3 | Pis 8.39° Uttara Bhadrapada-2 | Pis 2.47° Purva Bhadrapada-4 | Aqu 28.54° Purva Bhadrapada-3 | Aqu 15.26° Shatabhisha-3 | Sco 29.89° R Jyeshtha-4 | Sco 11.76° Anuradha-3 | Tau 11.76° Rohini-1 |
| 2105-04-14 Tue | Pis 29.1° Revati-4 | Pis 25.84° C Revati-3 | Pis 9.17° Uttara Bhadrapada-2 | Pis 3.85° Uttara Bhadrapada-1 | Aqu 28.76° Purva Bhadrapada-3 | Aqu 15.96° Shatabhisha-3 | Sco 29.87° R Jyeshtha-4 | Sco 11.66° Anuradha-3 | Tau 11.66° Rohini-1 |
| 2105-04-15 Wed | Ari 0.08° Ashwini-1 | Ari 10.98° C Ashwini-4 | Pis 9.95° Uttara Bhadrapada-2 | Pis 5.27° Uttara Bhadrapada-1 | Aqu 28.98° Purva Bhadrapada-3 | Aqu 16.66° Shatabhisha-3 | Sco 29.85° R Jyeshtha-4 | Sco 11.58° Anuradha-3 | Tau 11.58° Rohini-1 |
| 2105-04-16 Thu | Ari 1.06° Ashwini-1 | Ari 26.08° Bharani-4 | Pis 10.72° Uttara Bhadrapada-3 | Pis 6.71° Uttara Bhadrapada-2 | Aqu 29.21° Purva Bhadrapada-3 | Aqu 17.39° Shatabhisha-4 | Sco 29.83° R Jyeshtha-4 | Sco 11.53° Anuradha-3 | Tau 11.53° Rohini-1 |
| 2105-04-17 Fri | Ari 2.04° Ashwini-1 | Tau 11.01° Rohini-1 | Pis 11.5° Uttara Bhadrapada-3 | Pis 8.19° Uttara Bhadrapada-2 | Aqu 29.43° Purva Bhadrapada-3 | Aqu 18.13° Shatabhisha-4 | Sco 29.81° R Jyeshtha-4 | Sco 11.51° Anuradha-3 | Tau 11.51° Rohini-1 |
| 2105-04-18 Sat | Ari 3.02° Ashwini-1 | Tau 25.65° Mrigashira-1 | Pis 12.27° Uttara Bhadrapada-3 | Pis 9.69° Uttara Bhadrapada-2 | Aqu 29.65° Purva Bhadrapada-3 | Aqu 18.88° Shatabhisha-4 | Sco 29.79° R Jyeshtha-4 | Sco 11.52° Anuradha-3 | Tau 11.52° Rohini-1 |
| 2105-04-19 Sun | Ari 4.0° Ashwini-2 | Gem 9.93° Ardra-1 | Pis 13.05° Uttara Bhadrapada-3 | Pis 11.23° Uttara Bhadrapada-3 | Aqu 29.87° Purva Bhadrapada-3 | Aqu 19.65° Shatabhisha-4 | Sco 29.76° R Jyeshtha-4 | Sco 11.55° Anuradha-3 | Tau 11.55° Rohini-1 |
| 2105-04-20 Mon | Ari 4.98° Ashwini-2 | Gem 23.82° Punarvasu-2 | Pis 13.82° Uttara Bhadrapada-4 | Pis 12.79° Uttara Bhadrapada-3 | Pis 0.09° Purva Bhadrapada-4 | Aqu 20.43° Purva Bhadrapada-1 | Sco 29.74° R Jyeshtha-4 | Sco 11.57° Anuradha-3 | Tau 11.57° Rohini-1 |
| 2105-04-21 Tue | Ari 5.95° Ashwini-2 | Can 7.33° Pushya-2 | Pis 14.6° Uttara Bhadrapada-4 | Pis 14.38° Uttara Bhadrapada-4 | Pis 0.31° Purva Bhadrapada-4 | Aqu 21.23° Purva Bhadrapada-1 | Sco 29.71° R Jyeshtha-4 | Sco 11.58° Anuradha-3 | Tau 11.58° Rohini-1 |
| 2105-04-22 Wed | Ari 6.93° Ashwini-3 | Can 20.5° Ashlesha-2 | Pis 15.37° Uttara Bhadrapada-4 | Pis 16.0° Uttara Bhadrapada-4 | Pis 0.53° Purva Bhadrapada-4 | Aqu 22.04° Purva Bhadrapada-1 | Sco 29.68° R Jyeshtha-4 | Sco 11.56° Anuradha-3 | Tau 11.56° Rohini-1 |
| 2105-04-23 Thu | Ari 7.91° Ashwini-3 | Leo 3.35° Magha-2 | Pis 16.14° Uttara Bhadrapada-4 | Pis 17.64° Revati-1 | Pis 0.74° Purva Bhadrapada-4 | Aqu 22.86° Purva Bhadrapada-1 | Sco 29.65° R Jyeshtha-4 | Sco 11.52° Anuradha-3 | Tau 11.52° Rohini-1 |
| 2105-04-24 Fri | Ari 8.88° Ashwini-3 | Leo 15.94° Purva Phalguni-1 | Pis 16.91° Revati-1 | Pis 19.31° Revati-1 | Pis 0.96° Purva Bhadrapada-4 | Aqu 23.69° Purva Bhadrapada-2 | Sco 29.62° R Jyeshtha-4 | Sco 11.46° Anuradha-3 | Tau 11.46° Rohini-1 |
| 2105-04-25 Sat | Ari 9.86° Ashwini-3 | Leo 28.32° Uttara Phalguni-1 | Pis 17.68° Revati-1 | Pis 21.02° Revati-2 | Pis 1.17° Purva Bhadrapada-4 | Aqu 24.54° Purva Bhadrapada-2 | Sco 29.58° R Jyeshtha-4 | Sco 11.37° Anuradha-3 | Tau 11.37° Rohini-1 |
| 2105-04-26 Sun | Ari 10.83° Ashwini-4 | Vir 10.51° Hasta-1 | Pis 18.45° Revati-1 | Pis 22.75° Revati-2 | Pis 1.39° Purva Bhadrapada-4 | Aqu 25.39° Purva Bhadrapada-2 | Sco 29.55° R Jyeshtha-4 | Sco 11.29° Anuradha-3 | Tau 11.29° Rohini-1 |
| 2105-04-27 Mon | Ari 11.8° Ashwini-4 | Vir 22.56° Hasta-4 | Pis 19.22° Revati-1 | Pis 24.51° Revati-3 | Pis 1.6° Purva Bhadrapada-4 | Aqu 26.26° Purva Bhadrapada-2 | Sco 29.51° R Jyeshtha-4 | Sco 11.2° Anuradha-3 | Tau 11.2° Rohini-1 |
| 2105-04-28 Tue | Ari 12.78° Ashwini-4 | Lib 4.5° Chitra-4 | Pis 19.99° Revati-1 | Pis 26.29° Revati-3 | Pis 1.81° Purva Bhadrapada-4 | Aqu 27.14° Purva Bhadrapada-3 | Sco 29.48° R Jyeshtha-4 | Sco 11.12° Anuradha-3 | Tau 11.12° Rohini-1 |
| 2105-04-29 Wed | Ari 13.75° Bharani-1 | Lib 16.35° Swati-3 | Pis 20.76° Revati-2 | Pis 28.11° Revati-4 | Pis 2.02° Purva Bhadrapada-4 | Aqu 28.02° Purva Bhadrapada-3 | Sco 29.44° R Jyeshtha-4 | Sco 11.07° Anuradha-3 | Tau 11.07° Rohini-1 |
| 2105-04-30 Thu | Ari 14.72° Bharani-1 | Lib 28.16° Vishakha-3 | Pis 21.53° Revati-2 | Pis 29.95° Revati-4 | Pis 2.23° Purva Bhadrapada-4 | Aqu 28.92° Purva Bhadrapada-3 | Sco 29.4° R Jyeshtha-4 | Sco 11.03° Anuradha-3 | Tau 11.03° Rohini-1 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 2105-04-01 Moon Virgo → Libra
- 2105-04-03 Moon Libra → Scorpio
- 2105-04-03 Mars Aquarius → Pisces
- 2105-04-06 Moon Scorpio → Sagittarius
- 2105-04-08 Moon Sagittarius → Capricorn
- 2105-04-11 Moon Capricorn → Aquarius
- 2105-04-12 Mercury Aquarius → Pisces
- 2105-04-13 Moon Aquarius → Pisces
- 2105-04-15 Sun Pisces → Aries
- 2105-04-15 Moon Pisces → Aries
- 2105-04-17 Moon Aries → Taurus
- 2105-04-19 Moon Taurus → Gemini
- 2105-04-20 Jupiter Aquarius → Pisces
- 2105-04-21 Moon Gemini → Cancer
- 2105-04-23 Moon Cancer → Leo
- 2105-04-26 Moon Leo → Virgo
- 2105-04-28 Moon Virgo → Libra