Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 2092-10-07 Tue | Vir 20.09° Hasta-4 | Sag 12.3° Mula-4 | Leo 1.69° Magha-1 | Lib 15.4° Swati-3 | Cap 21.97° R Shravana-4 | Leo 15.28° Purva Phalguni-1 | Gem 27.87° Punarvasu-3 | Can 16.87° Ashlesha-1 | Cap 16.87° Shravana-3 |
| 2092-10-08 Wed | Vir 21.08° Hasta-4 | Sag 26.32° Purva Ashadha-4 | Leo 2.3° Magha-1 | Lib 16.37° Swati-3 | Cap 21.96° R Shravana-4 | Leo 16.49° Purva Phalguni-1 | Gem 27.92° Punarvasu-3 | Can 16.87° Ashlesha-1 | Cap 16.87° Shravana-3 |
| 2092-10-09 Thu | Vir 22.06° Hasta-4 | Cap 10.11° Shravana-1 | Leo 2.9° Magha-1 | Lib 17.3° Swati-4 | Cap 21.95° R Shravana-4 | Leo 17.69° Purva Phalguni-2 | Gem 27.97° Punarvasu-3 | Can 16.87° Ashlesha-1 | Cap 16.87° Shravana-3 |
| 2092-10-10 Fri | Vir 23.05° Hasta-4 | Cap 23.7° Dhanishtha-1 | Leo 3.51° Magha-2 | Lib 18.17° Swati-4 | Cap 21.94° R Shravana-4 | Leo 18.9° Purva Phalguni-2 | Gem 28.01° Punarvasu-3 | Can 16.87° Ashlesha-1 | Cap 16.87° Shravana-3 |
| 2092-10-11 Sat | Vir 24.04° Chitra-1 | Aqu 7.08° Shatabhisha-1 | Leo 4.11° Magha-2 | Lib 18.99° Swati-4 | Cap 21.93° R Shravana-4 | Leo 20.1° Purva Phalguni-3 | Gem 28.06° Punarvasu-3 | Can 16.84° Ashlesha-1 | Cap 16.84° Shravana-3 |
| 2092-10-12 Sun | Vir 25.03° Chitra-1 | Aqu 20.27° Purva Bhadrapada-1 | Leo 4.71° Magha-2 | Lib 19.75° Swati-4 | Cap 21.93° Shravana-4 | Leo 21.31° Purva Phalguni-3 | Gem 28.1° Punarvasu-3 | Can 16.77° Ashlesha-1 | Cap 16.77° Shravana-3 |
| 2092-10-13 Mon | Vir 26.02° Chitra-1 | Pis 3.28° Purva Bhadrapada-4 | Leo 5.31° Magha-2 | Lib 20.44° Vishakha-1 | Cap 21.94° Shravana-4 | Leo 22.52° Purva Phalguni-3 | Gem 28.14° Punarvasu-3 | Can 16.66° Pushya-4 | Cap 16.66° Shravana-2 |
| 2092-10-14 Tue | Vir 27.01° Chitra-2 | Pis 16.11° Uttara Bhadrapada-4 | Leo 5.91° Magha-2 | Lib 21.05° Vishakha-1 | Cap 21.94° Shravana-4 | Leo 23.73° Purva Phalguni-4 | Gem 28.18° Punarvasu-3 | Can 16.49° Pushya-4 | Cap 16.49° Shravana-2 |
| 2092-10-15 Wed | Vir 28.0° Chitra-2 | Pis 28.74° Revati-4 | Leo 6.51° Magha-2 | Lib 21.58° Vishakha-1 | Cap 21.95° Shravana-4 | Leo 24.95° Purva Phalguni-4 | Gem 28.22° Punarvasu-3 | Can 16.29° Pushya-4 | Cap 16.29° Shravana-2 |
| 2092-10-16 Thu | Vir 28.99° Chitra-2 | Ari 11.19° Ashwini-4 | Leo 7.11° Magha-3 | Lib 22.03° Vishakha-1 | Cap 21.96° Shravana-4 | Leo 26.16° Purva Phalguni-4 | Gem 28.25° Punarvasu-3 | Can 16.08° Pushya-4 | Cap 16.08° Shravana-2 |
| 2092-10-17 Fri | Vir 29.98° Chitra-2 | Ari 23.44° Bharani-4 | Leo 7.71° Magha-3 | Lib 22.37° Vishakha-1 | Cap 21.98° Shravana-4 | Leo 27.38° Uttara Phalguni-1 | Gem 28.28° Punarvasu-3 | Can 15.86° Pushya-4 | Cap 15.86° Shravana-2 |
| 2092-10-18 Sat | Lib 0.97° Chitra-3 | Tau 5.52° Krittika-3 | Leo 8.31° Magha-3 | Lib 22.62° Vishakha-1 | Cap 22.0° Shravana-4 | Leo 28.59° Uttara Phalguni-1 | Gem 28.32° Punarvasu-3 | Can 15.66° Pushya-4 | Cap 15.66° Shravana-2 |
| 2092-10-19 Sun | Lib 1.96° Chitra-3 | Tau 17.46° Rohini-3 | Leo 8.9° Magha-3 | Lib 22.74° Vishakha-1 | Cap 22.02° Shravana-4 | Leo 29.81° Uttara Phalguni-1 | Gem 28.35° Punarvasu-3 | Can 15.5° Pushya-4 | Cap 15.5° Shravana-2 |
| 2092-10-20 Mon | Lib 2.96° Chitra-3 | Tau 29.31° Mrigashira-2 | Leo 9.5° Magha-3 | Lib 22.74° R Vishakha-1 | Cap 22.05° Shravana-4 | Vir 1.03° Uttara Phalguni-2 | Gem 28.37° Punarvasu-3 | Can 15.38° Pushya-4 | Cap 15.38° Shravana-2 |
| 2092-10-21 Tue | Lib 3.95° Chitra-4 | Gem 11.12° Ardra-2 | Leo 10.09° Magha-4 | Lib 22.61° R Vishakha-1 | Cap 22.08° Shravana-4 | Vir 2.25° Uttara Phalguni-2 | Gem 28.4° Punarvasu-3 | Can 15.3° Pushya-4 | Cap 15.3° Shravana-2 |
| 2092-10-22 Wed | Lib 4.94° Chitra-4 | Gem 22.97° Punarvasu-1 | Leo 10.68° Magha-4 | Lib 22.34° R Vishakha-1 | Cap 22.11° Shravana-4 | Vir 3.47° Uttara Phalguni-3 | Gem 28.42° Punarvasu-3 | Can 15.27° Pushya-4 | Cap 15.27° Shravana-2 |
| 2092-10-23 Thu | Lib 5.94° Chitra-4 | Can 4.95° Pushya-1 | Leo 11.27° Magha-4 | Lib 21.92° R Vishakha-1 | Cap 22.14° Shravana-4 | Vir 4.69° Uttara Phalguni-3 | Gem 28.45° Punarvasu-3 | Can 15.26° Pushya-4 | Cap 15.26° Shravana-2 |
| 2092-10-24 Fri | Lib 6.94° Swati-1 | Can 17.14° Ashlesha-1 | Leo 11.86° Magha-4 | Lib 21.35° R Vishakha-1 | Cap 22.18° Shravana-4 | Vir 5.92° Uttara Phalguni-3 | Gem 28.47° Punarvasu-3 | Can 15.26° Pushya-4 | Cap 15.26° Shravana-2 |
| 2092-10-25 Sat | Lib 7.93° Swati-1 | Can 29.64° Ashlesha-4 | Leo 12.45° Magha-4 | Lib 20.63° R C Vishakha-1 | Cap 22.23° Shravana-4 | Vir 7.14° Uttara Phalguni-4 | Gem 28.49° Punarvasu-3 | Can 15.25° Pushya-4 | Cap 15.25° Shravana-2 |
| 2092-10-26 Sun | Lib 8.93° Swati-1 | Leo 12.53° Magha-4 | Leo 13.04° Magha-4 | Lib 19.77° R C Swati-4 | Cap 22.27° Shravana-4 | Vir 8.37° Uttara Phalguni-4 | Gem 28.5° Punarvasu-3 | Can 15.21° Pushya-4 | Cap 15.21° Shravana-2 |
| 2092-10-27 Mon | Lib 9.93° Swati-1 | Leo 25.87° Purva Phalguni-4 | Leo 13.63° Purva Phalguni-1 | Lib 18.78° R C Swati-4 | Cap 22.32° Shravana-4 | Vir 9.59° Uttara Phalguni-4 | Gem 28.52° Punarvasu-3 | Can 15.13° Pushya-4 | Cap 15.13° Shravana-2 |
| 2092-10-28 Tue | Lib 10.92° Swati-2 | Vir 9.68° Uttara Phalguni-4 | Leo 14.21° Purva Phalguni-1 | Lib 17.67° R C Swati-4 | Cap 22.37° Shravana-4 | Vir 10.82° Hasta-1 | Gem 28.53° Punarvasu-3 | Can 15.01° Pushya-4 | Cap 15.01° Shravana-2 |
| 2092-10-29 Wed | Lib 11.92° Swati-2 | Vir 23.95° Chitra-1 | Leo 14.8° Purva Phalguni-1 | Lib 16.47° R C Swati-3 | Cap 22.43° Shravana-4 | Vir 12.05° Hasta-1 | Gem 28.54° Punarvasu-3 | Can 14.84° Pushya-4 | Cap 14.84° Shravana-2 |
| 2092-10-30 Thu | Lib 12.92° Swati-2 | Lib 8.6° C Swati-1 | Leo 15.38° Purva Phalguni-1 | Lib 15.21° R C Swati-3 | Cap 22.49° Shravana-4 | Vir 13.28° Hasta-1 | Gem 28.55° Punarvasu-3 | Can 14.65° Pushya-4 | Cap 14.65° Shravana-2 |
| 2092-10-31 Fri | Lib 13.92° Swati-3 | Lib 23.51° C Vishakha-2 | Leo 15.96° Purva Phalguni-1 | Lib 13.92° R C Swati-3 | Cap 22.55° Shravana-4 | Vir 14.51° Hasta-2 | Gem 28.56° Punarvasu-3 | Can 14.45° Pushya-4 | Cap 14.45° Shravana-2 |
| 2092-11-01 Sat | Lib 14.92° Swati-3 | Sco 8.52° Anuradha-2 | Leo 16.54° Purva Phalguni-1 | Lib 12.64° R C Swati-2 | Cap 22.61° Shravana-4 | Vir 15.74° Hasta-2 | Gem 28.56° Punarvasu-3 | Can 14.26° Pushya-4 | Cap 14.26° Shravana-2 |
| 2092-11-02 Sun | Lib 15.92° Swati-3 | Sco 23.48° Jyeshtha-3 | Leo 17.12° Purva Phalguni-2 | Lib 11.42° R C Swati-2 | Cap 22.68° Shravana-4 | Vir 16.97° Hasta-3 | Gem 28.57° Punarvasu-3 | Can 14.12° Pushya-4 | Cap 14.12° Shravana-2 |
| 2092-11-03 Mon | Lib 16.93° Swati-4 | Sag 8.24° Mula-3 | Leo 17.7° Purva Phalguni-2 | Lib 10.29° R C Swati-2 | Cap 22.75° Shravana-4 | Vir 18.21° Hasta-3 | Gem 28.57° Punarvasu-3 | Can 14.02° Pushya-4 | Cap 14.02° Shravana-2 |
| 2092-11-04 Tue | Lib 17.93° Swati-4 | Sag 22.71° Purva Ashadha-3 | Leo 18.28° Purva Phalguni-2 | Lib 9.28° R C Swati-1 | Cap 22.82° Shravana-4 | Vir 19.44° Hasta-3 | Gem 28.57° R Punarvasu-3 | Can 13.97° Pushya-4 | Cap 13.97° Shravana-2 |
| 2092-11-05 Wed | Lib 18.93° Swati-4 | Cap 6.84° Uttara Ashadha-4 | Leo 18.85° Purva Phalguni-2 | Lib 8.43° R C Swati-1 | Cap 22.9° Shravana-4 | Vir 20.68° Hasta-4 | Gem 28.57° R Punarvasu-3 | Can 13.95° Pushya-4 | Cap 13.95° Shravana-2 |
| 2092-11-06 Thu | Lib 19.93° Swati-4 | Cap 20.62° Shravana-4 | Leo 19.43° Purva Phalguni-2 | Lib 7.76° R C Swati-1 | Cap 22.98° Shravana-4 | Vir 21.91° Hasta-4 | Gem 28.56° R Punarvasu-3 | Can 13.95° Pushya-4 | Cap 13.95° Shravana-2 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 2092-10-09 Moon Sagittarius → Capricorn
- 2092-10-11 Moon Capricorn → Aquarius
- 2092-10-13 Moon Aquarius → Pisces
- 2092-10-16 Moon Pisces → Aries
- 2092-10-18 Sun Virgo → Libra
- 2092-10-18 Moon Aries → Taurus
- 2092-10-20 Venus Leo → Virgo
- 2092-10-21 Moon Taurus → Gemini
- 2092-10-23 Moon Gemini → Cancer
- 2092-10-26 Moon Cancer → Leo
- 2092-10-28 Moon Leo → Virgo
- 2092-10-30 Moon Virgo → Libra
- 2092-11-01 Moon Libra → Scorpio
- 2092-11-03 Moon Scorpio → Sagittarius
- 2092-11-05 Moon Sagittarius → Capricorn