Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 2060-10-14 Thu | Vir 27.21° Chitra-2 | Gem 2.56° Mrigashira-3 | Leo 3.08° Magha-1 | Lib 2.84° R C Chitra-3 | Gem 11.1° Ardra-2 | Leo 21.83° Purva Phalguni-3 | Tau 22.51° R Rohini-4 | Ari 4.49° Ashwini-2 | Lib 4.49° Chitra-4 |
| 2060-10-15 Fri | Vir 28.2° Chitra-2 | Gem 16.46° Ardra-3 | Leo 3.67° Magha-2 | Lib 1.66° R C Chitra-3 | Gem 11.13° Ardra-2 | Leo 23.04° Purva Phalguni-3 | Tau 22.48° R Rohini-4 | Ari 4.49° Ashwini-2 | Lib 4.49° Chitra-4 |
| 2060-10-16 Sat | Vir 29.19° Chitra-2 | Gem 29.96° Punarvasu-3 | Leo 4.26° Magha-2 | Lib 0.44° R C Chitra-3 | Gem 11.15° Ardra-2 | Leo 24.24° Purva Phalguni-4 | Tau 22.45° R Rohini-4 | Ari 4.5° Ashwini-2 | Lib 4.5° Chitra-4 |
| 2060-10-17 Sun | Lib 0.18° Chitra-3 | Can 13.07° Pushya-3 | Leo 4.86° Magha-2 | Vir 29.22° R C Chitra-2 | Gem 11.18° Ardra-2 | Leo 25.45° Purva Phalguni-4 | Tau 22.42° R Rohini-4 | Ari 4.49° Ashwini-2 | Lib 4.49° Chitra-4 |
| 2060-10-18 Mon | Lib 1.18° Chitra-3 | Can 25.85° Ashlesha-3 | Leo 5.45° Magha-2 | Vir 28.03° R C Chitra-2 | Gem 11.19° Ardra-2 | Leo 26.66° Purva Phalguni-4 | Tau 22.38° R Rohini-4 | Ari 4.49° Ashwini-2 | Lib 4.49° Chitra-4 |
| 2060-10-19 Tue | Lib 2.17° Chitra-3 | Leo 8.35° Magha-3 | Leo 6.04° Magha-2 | Vir 26.91° R C Chitra-2 | Gem 11.21° Ardra-2 | Leo 27.87° Uttara Phalguni-1 | Tau 22.35° R Rohini-4 | Ari 4.48° Ashwini-2 | Lib 4.48° Chitra-4 |
| 2060-10-20 Wed | Lib 3.16° Chitra-3 | Leo 20.61° Purva Phalguni-3 | Leo 6.62° Magha-2 | Vir 25.89° R C Chitra-1 | Gem 11.22° Ardra-2 | Leo 29.08° Uttara Phalguni-1 | Tau 22.31° R Rohini-4 | Ari 4.48° Ashwini-2 | Lib 4.48° Chitra-4 |
| 2060-10-21 Thu | Lib 4.16° Chitra-4 | Vir 2.69° Uttara Phalguni-2 | Leo 7.21° Magha-3 | Vir 25.0° R C Chitra-1 | Gem 11.23° Ardra-2 | Vir 0.29° Uttara Phalguni-2 | Tau 22.27° R Rohini-4 | Ari 4.48° Ashwini-2 | Lib 4.48° Chitra-4 |
| 2060-10-22 Fri | Lib 5.15° Chitra-4 | Vir 14.64° Hasta-2 | Leo 7.8° Magha-3 | Vir 24.26° R C Chitra-1 | Gem 11.23° Ardra-2 | Vir 1.51° Uttara Phalguni-2 | Tau 22.23° R Rohini-4 | Ari 4.48° Ashwini-2 | Lib 4.48° Chitra-4 |
| 2060-10-23 Sat | Lib 6.15° Chitra-4 | Vir 26.49° C Chitra-1 | Leo 8.38° Magha-3 | Vir 23.69° R C Chitra-1 | Gem 11.23° R Ardra-2 | Vir 2.72° Uttara Phalguni-2 | Tau 22.18° R Rohini-4 | Ari 4.48° Ashwini-2 | Lib 4.48° Chitra-4 |
| 2060-10-24 Sun | Lib 7.15° Swati-1 | Lib 8.29° C Swati-1 | Leo 8.96° Magha-3 | Vir 23.31° R C Hasta-4 | Gem 11.23° R Ardra-2 | Vir 3.94° Uttara Phalguni-3 | Tau 22.14° R Rohini-4 | Ari 4.48° Ashwini-2 | Lib 4.48° Chitra-4 |
| 2060-10-25 Mon | Lib 8.14° Swati-1 | Lib 20.08° C Vishakha-1 | Leo 9.55° Magha-3 | Vir 23.12° R Hasta-4 | Gem 11.23° R Ardra-2 | Vir 5.15° Uttara Phalguni-3 | Tau 22.09° R Rohini-4 | Ari 4.48° Ashwini-2 | Lib 4.48° Chitra-4 |
| 2060-10-26 Tue | Lib 9.14° Swati-1 | Sco 1.88° Vishakha-4 | Leo 10.13° Magha-4 | Vir 23.12° Hasta-4 | Gem 11.22° R Ardra-2 | Vir 6.37° Uttara Phalguni-3 | Tau 22.05° R Rohini-4 | Ari 4.47° Ashwini-2 | Lib 4.47° Chitra-4 |
| 2060-10-27 Wed | Lib 10.14° Swati-2 | Sco 13.74° Anuradha-4 | Leo 10.71° Magha-4 | Vir 23.3° Hasta-4 | Gem 11.2° R Ardra-2 | Vir 7.59° Uttara Phalguni-4 | Tau 22.0° R Rohini-4 | Ari 4.46° Ashwini-2 | Lib 4.46° Chitra-4 |
| 2060-10-28 Thu | Lib 11.14° Swati-2 | Sco 25.71° Jyeshtha-3 | Leo 11.28° Magha-4 | Vir 23.66° Chitra-1 | Gem 11.19° R Ardra-2 | Vir 8.82° Uttara Phalguni-4 | Tau 21.95° R Rohini-4 | Ari 4.45° Ashwini-2 | Lib 4.45° Chitra-4 |
| 2060-10-29 Fri | Lib 12.13° Swati-2 | Sag 7.82° Mula-3 | Leo 11.86° Magha-4 | Vir 24.18° Chitra-1 | Gem 11.17° R Ardra-2 | Vir 10.04° Hasta-1 | Tau 21.89° R Rohini-4 | Ari 4.43° Ashwini-2 | Lib 4.43° Chitra-4 |
| 2060-10-30 Sat | Lib 13.13° Swati-2 | Sag 20.15° Purva Ashadha-3 | Leo 12.44° Magha-4 | Vir 24.85° Chitra-1 | Gem 11.15° R Ardra-2 | Vir 11.26° Hasta-1 | Tau 21.84° R Rohini-4 | Ari 4.41° Ashwini-2 | Lib 4.41° Chitra-4 |
| 2060-10-31 Sun | Lib 14.13° Swati-3 | Cap 2.74° Uttara Ashadha-2 | Leo 13.01° Magha-4 | Vir 25.65° Chitra-1 | Gem 11.12° R Ardra-2 | Vir 12.48° Hasta-1 | Tau 21.79° R Rohini-4 | Ari 4.4° Ashwini-2 | Lib 4.4° Chitra-4 |
| 2060-11-01 Mon | Lib 15.13° Swati-3 | Cap 15.66° Shravana-2 | Leo 13.58° Purva Phalguni-1 | Vir 26.58° Chitra-1 | Gem 11.09° R Ardra-2 | Vir 13.71° Hasta-2 | Tau 21.73° R Rohini-4 | Ari 4.4° Ashwini-2 | Lib 4.4° Chitra-4 |
| 2060-11-02 Tue | Lib 16.13° Swati-3 | Cap 28.96° Dhanishtha-2 | Leo 14.15° Purva Phalguni-1 | Vir 27.61° Chitra-2 | Gem 11.06° R Ardra-2 | Vir 14.94° Hasta-2 | Tau 21.67° R Rohini-4 | Ari 4.4° Ashwini-2 | Lib 4.4° Chitra-4 |
| 2060-11-03 Wed | Lib 17.14° Swati-4 | Aqu 12.68° Shatabhisha-2 | Leo 14.72° Purva Phalguni-1 | Vir 28.74° Chitra-2 | Gem 11.03° R Ardra-2 | Vir 16.16° Hasta-2 | Tau 21.61° R Rohini-4 | Ari 4.42° Ashwini-2 | Lib 4.42° Chitra-4 |
| 2060-11-04 Thu | Lib 18.14° Swati-4 | Aqu 26.83° Purva Bhadrapada-3 | Leo 15.29° Purva Phalguni-1 | Vir 29.94° Chitra-2 | Gem 10.99° R Ardra-2 | Vir 17.39° Hasta-3 | Tau 21.55° R Rohini-4 | Ari 4.43° Ashwini-2 | Lib 4.43° Chitra-4 |
| 2060-11-05 Fri | Lib 19.14° Swati-4 | Pis 11.4° Uttara Bhadrapada-3 | Leo 15.85° Purva Phalguni-1 | Lib 1.22° Chitra-3 | Gem 10.94° R Ardra-2 | Vir 18.62° Hasta-3 | Tau 21.49° R Rohini-4 | Ari 4.45° Ashwini-2 | Lib 4.45° Chitra-4 |
| 2060-11-06 Sat | Lib 20.14° Vishakha-1 | Pis 26.32° Revati-3 | Leo 16.42° Purva Phalguni-1 | Lib 2.55° Chitra-3 | Gem 10.9° R Ardra-2 | Vir 19.85° Hasta-3 | Tau 21.43° R Rohini-4 | Ari 4.46° Ashwini-2 | Lib 4.46° Chitra-4 |
| 2060-11-07 Sun | Lib 21.14° Vishakha-1 | Ari 11.47° Ashwini-4 | Leo 16.98° Purva Phalguni-2 | Lib 3.93° Chitra-4 | Gem 10.85° R Ardra-2 | Vir 21.08° Hasta-4 | Tau 21.36° R Rohini-4 | Ari 4.46° Ashwini-2 | Lib 4.46° Chitra-4 |
| 2060-11-08 Mon | Lib 22.15° Vishakha-1 | Ari 26.71° Krittika-1 | Leo 17.54° Purva Phalguni-2 | Lib 5.36° Chitra-4 | Gem 10.8° R Ardra-2 | Vir 22.31° Hasta-4 | Tau 21.3° R Rohini-4 | Ari 4.45° Ashwini-2 | Lib 4.45° Chitra-4 |
| 2060-11-09 Tue | Lib 23.15° Vishakha-1 | Tau 11.88° Rohini-1 | Leo 18.1° Purva Phalguni-2 | Lib 6.82° Swati-1 | Gem 10.74° R Ardra-2 | Vir 23.55° Chitra-1 | Tau 21.23° R Rohini-4 | Ari 4.42° Ashwini-2 | Lib 4.42° Chitra-4 |
| 2060-11-10 Wed | Lib 24.16° Vishakha-2 | Tau 26.8° Mrigashira-2 | Leo 18.66° Purva Phalguni-2 | Lib 8.31° Swati-1 | Gem 10.68° R Ardra-2 | Vir 24.78° Chitra-1 | Tau 21.16° R Rohini-4 | Ari 4.38° Ashwini-2 | Lib 4.38° Chitra-4 |
| 2060-11-11 Thu | Lib 25.16° Vishakha-2 | Gem 11.37° Ardra-2 | Leo 19.22° Purva Phalguni-2 | Lib 9.82° Swati-1 | Gem 10.62° R Ardra-2 | Vir 26.02° Chitra-1 | Tau 21.09° R Rohini-4 | Ari 4.33° Ashwini-2 | Lib 4.33° Chitra-4 |
| 2060-11-12 Fri | Lib 26.17° Vishakha-2 | Gem 25.49° Punarvasu-2 | Leo 19.77° Purva Phalguni-2 | Lib 11.35° Swati-2 | Gem 10.56° R Ardra-2 | Vir 27.25° Chitra-2 | Tau 21.03° R Rohini-4 | Ari 4.29° Ashwini-2 | Lib 4.29° Chitra-4 |
| 2060-11-13 Sat | Lib 27.17° Vishakha-3 | Can 9.14° Pushya-2 | Leo 20.33° Purva Phalguni-3 | Lib 12.9° Swati-2 | Gem 10.49° R Ardra-2 | Vir 28.49° Chitra-2 | Tau 20.95° R Rohini-4 | Ari 4.25° Ashwini-2 | Lib 4.25° Chitra-4 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 2060-10-17 Sun Virgo → Libra
- 2060-10-17 Moon Gemini → Cancer
- 2060-10-17 Mercury Libra → Virgo
- 2060-10-19 Moon Cancer → Leo
- 2060-10-21 Moon Leo → Virgo
- 2060-10-21 Venus Leo → Virgo
- 2060-10-24 Moon Virgo → Libra
- 2060-10-26 Moon Libra → Scorpio
- 2060-10-29 Moon Scorpio → Sagittarius
- 2060-10-31 Moon Sagittarius → Capricorn
- 2060-11-03 Moon Capricorn → Aquarius
- 2060-11-05 Moon Aquarius → Pisces
- 2060-11-05 Mercury Virgo → Libra
- 2060-11-07 Moon Pisces → Aries
- 2060-11-09 Moon Aries → Taurus
- 2060-11-11 Moon Taurus → Gemini
- 2060-11-13 Moon Gemini → Cancer