Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 2031-11-15 Sat | Lib 28.62° Vishakha-3 | Sco 6.75° C Anuradha-2 | Cap 1.96° Uttara Ashadha-2 | Sco 20.42° Jyeshtha-2 | Sag 5.71° Mula-2 | Vir 13.9° Hasta-2 | Tau 27.25° R Mrigashira-2 | Lib 24.7° Vishakha-2 | Ari 24.7° Bharani-4 |
| 2031-11-16 Sun | Lib 29.62° Vishakha-3 | Sco 21.1° Jyeshtha-2 | Cap 2.71° Uttara Ashadha-2 | Sco 20.94° Jyeshtha-2 | Sag 5.92° Mula-2 | Vir 15.03° Hasta-2 | Tau 27.18° R Mrigashira-2 | Lib 24.7° Vishakha-2 | Ari 24.7° Bharani-4 |
| 2031-11-17 Mon | Sco 0.63° Vishakha-4 | Sag 5.58° Mula-2 | Cap 3.47° Uttara Ashadha-3 | Sco 21.33° Jyeshtha-2 | Sag 6.13° Mula-2 | Vir 16.16° Hasta-2 | Tau 27.11° R Mrigashira-2 | Lib 24.69° Vishakha-2 | Ari 24.69° Bharani-4 |
| 2031-11-18 Tue | Sco 1.64° Vishakha-4 | Sag 20.12° Purva Ashadha-3 | Cap 4.22° Uttara Ashadha-3 | Sco 21.6° Jyeshtha-2 | Sag 6.33° Mula-2 | Vir 17.3° Hasta-3 | Tau 27.04° R Mrigashira-2 | Lib 24.68° Vishakha-2 | Ari 24.68° Bharani-4 |
| 2031-11-19 Wed | Sco 2.65° Vishakha-4 | Cap 4.61° Uttara Ashadha-3 | Cap 4.98° Uttara Ashadha-3 | Sco 21.74° Jyeshtha-2 | Sag 6.54° Mula-2 | Vir 18.43° Hasta-3 | Tau 26.97° R Mrigashira-2 | Lib 24.66° Vishakha-2 | Ari 24.66° Bharani-4 |
| 2031-11-20 Thu | Sco 3.66° Anuradha-1 | Cap 18.97° Shravana-3 | Cap 5.73° Uttara Ashadha-3 | Sco 21.72° R Jyeshtha-2 | Sag 6.75° Mula-3 | Vir 19.57° Hasta-3 | Tau 26.9° R Mrigashira-2 | Lib 24.65° Vishakha-2 | Ari 24.65° Bharani-4 |
| 2031-11-21 Fri | Sco 4.67° Anuradha-1 | Aqu 3.16° Dhanishtha-3 | Cap 6.49° Uttara Ashadha-3 | Sco 21.54° R Jyeshtha-2 | Sag 6.96° Mula-3 | Vir 20.72° Hasta-4 | Tau 26.83° R Mrigashira-2 | Lib 24.65° Vishakha-2 | Ari 24.65° Bharani-4 |
| 2031-11-22 Sat | Sco 5.68° Anuradha-1 | Aqu 17.15° Shatabhisha-4 | Cap 7.25° Uttara Ashadha-4 | Sco 21.18° R Jyeshtha-2 | Sag 7.18° Mula-3 | Vir 21.87° Hasta-4 | Tau 26.76° R Mrigashira-2 | Lib 24.65° Vishakha-2 | Ari 24.65° Bharani-4 |
| 2031-11-23 Sun | Sco 6.69° Anuradha-2 | Pis 0.9° Purva Bhadrapada-4 | Cap 8.01° Uttara Ashadha-4 | Sco 20.65° R C Jyeshtha-2 | Sag 7.39° Mula-3 | Vir 23.02° Hasta-4 | Tau 26.68° R Mrigashira-2 | Lib 24.66° Vishakha-2 | Ari 24.66° Bharani-4 |
| 2031-11-24 Mon | Sco 7.7° Anuradha-2 | Pis 14.42° Uttara Bhadrapada-4 | Cap 8.77° Uttara Ashadha-4 | Sco 19.94° R C Jyeshtha-1 | Sag 7.6° Mula-3 | Vir 24.17° Chitra-1 | Tau 26.61° R Mrigashira-1 | Lib 24.68° Vishakha-2 | Ari 24.68° Bharani-4 |
| 2031-11-25 Tue | Sco 8.71° Anuradha-2 | Pis 27.72° Revati-4 | Cap 9.52° Uttara Ashadha-4 | Sco 19.06° R C Jyeshtha-1 | Sag 7.82° Mula-3 | Vir 25.32° Chitra-1 | Tau 26.53° R Mrigashira-1 | Lib 24.7° Vishakha-2 | Ari 24.7° Bharani-4 |
| 2031-11-26 Wed | Sco 9.72° Anuradha-2 | Ari 10.8° Ashwini-4 | Cap 10.29° Shravana-1 | Sco 18.02° R C Jyeshtha-1 | Sag 8.03° Mula-3 | Vir 26.48° Chitra-1 | Tau 26.45° R Mrigashira-1 | Lib 24.72° Vishakha-2 | Ari 24.72° Bharani-4 |
| 2031-11-27 Thu | Sco 10.73° Anuradha-3 | Ari 23.66° Bharani-4 | Cap 11.05° Shravana-1 | Sco 16.85° R C Jyeshtha-1 | Sag 8.25° Mula-3 | Vir 27.64° Chitra-2 | Tau 26.38° R Mrigashira-1 | Lib 24.72° Vishakha-2 | Ari 24.72° Bharani-4 |
| 2031-11-28 Fri | Sco 11.74° Anuradha-3 | Tau 6.32° Krittika-3 | Cap 11.81° Shravana-1 | Sco 15.56° R C Anuradha-4 | Sag 8.47° Mula-3 | Vir 28.81° Chitra-2 | Tau 26.3° R Mrigashira-1 | Lib 24.72° Vishakha-2 | Ari 24.72° Bharani-4 |
| 2031-11-29 Sat | Sco 12.76° Anuradha-3 | Tau 18.78° Rohini-3 | Cap 12.57° Shravana-1 | Sco 14.21° R C Anuradha-4 | Sag 8.68° Mula-3 | Vir 29.97° Chitra-2 | Tau 26.22° R Mrigashira-1 | Lib 24.69° Vishakha-2 | Ari 24.69° Bharani-4 |
| 2031-11-30 Sun | Sco 13.77° Anuradha-4 | Gem 1.06° Mrigashira-3 | Cap 13.33° Shravana-1 | Sco 12.83° R C Anuradha-3 | Sag 8.9° Mula-3 | Lib 1.14° Chitra-3 | Tau 26.14° R Mrigashira-1 | Lib 24.66° Vishakha-2 | Ari 24.66° Bharani-4 |
| 2031-12-01 Mon | Sco 14.78° Anuradha-4 | Gem 13.19° Ardra-2 | Cap 14.09° Shravana-2 | Sco 11.48° R C Anuradha-3 | Sag 9.12° Mula-3 | Lib 2.31° Chitra-3 | Tau 26.06° R Mrigashira-1 | Lib 24.6° Vishakha-2 | Ari 24.6° Bharani-4 |
| 2031-12-02 Tue | Sco 15.79° Anuradha-4 | Gem 25.17° Punarvasu-2 | Cap 14.86° Shravana-2 | Sco 10.19° R C Anuradha-3 | Sag 9.34° Mula-3 | Lib 3.49° Chitra-4 | Tau 25.98° R Mrigashira-1 | Lib 24.54° Vishakha-2 | Ari 24.54° Bharani-4 |
| 2031-12-03 Wed | Sco 16.81° Jyeshtha-1 | Can 7.07° Pushya-2 | Cap 15.62° Shravana-2 | Sco 9.02° R C Anuradha-2 | Sag 9.56° Mula-3 | Lib 4.66° Chitra-4 | Tau 25.9° R Mrigashira-1 | Lib 24.48° Vishakha-2 | Ari 24.48° Bharani-4 |
| 2031-12-04 Thu | Sco 17.82° Jyeshtha-1 | Can 18.93° Ashlesha-1 | Cap 16.39° Shravana-2 | Sco 7.98° R C Anuradha-2 | Sag 9.78° Mula-3 | Lib 5.84° Chitra-4 | Tau 25.82° R Mrigashira-1 | Lib 24.43° Vishakha-2 | Ari 24.43° Bharani-4 |
| 2031-12-05 Fri | Sco 18.84° Jyeshtha-1 | Leo 0.8° Magha-1 | Cap 17.15° Shravana-3 | Sco 7.11° R C Anuradha-2 | Sag 10.01° Mula-4 | Lib 7.02° Swati-1 | Tau 25.74° R Mrigashira-1 | Lib 24.39° Vishakha-2 | Ari 24.39° Bharani-4 |
| 2031-12-06 Sat | Sco 19.85° Jyeshtha-1 | Leo 12.77° Magha-4 | Cap 17.92° Shravana-3 | Sco 6.43° R C Anuradha-1 | Sag 10.23° Mula-4 | Lib 8.2° Swati-1 | Tau 25.65° R Mrigashira-1 | Lib 24.36° Vishakha-2 | Ari 24.36° Bharani-4 |
| 2031-12-07 Sun | Sco 20.87° Jyeshtha-2 | Leo 24.9° Purva Phalguni-4 | Cap 18.68° Shravana-3 | Sco 5.93° R Anuradha-1 | Sag 10.45° Mula-4 | Lib 9.39° Swati-1 | Tau 25.57° R Mrigashira-1 | Lib 24.36° Vishakha-2 | Ari 24.36° Bharani-4 |
| 2031-12-08 Mon | Sco 21.88° Jyeshtha-2 | Vir 7.28° Uttara Phalguni-4 | Cap 19.45° Shravana-3 | Sco 5.63° R Anuradha-1 | Sag 10.68° Mula-4 | Lib 10.57° Swati-2 | Tau 25.49° R Mrigashira-1 | Lib 24.38° Vishakha-2 | Ari 24.38° Bharani-4 |
| 2031-12-09 Tue | Sco 22.9° Jyeshtha-2 | Vir 19.98° Hasta-3 | Cap 20.21° Shravana-4 | Sco 5.51° R Anuradha-1 | Sag 10.9° Mula-4 | Lib 11.76° Swati-2 | Tau 25.41° R Mrigashira-1 | Lib 24.4° Vishakha-2 | Ari 24.4° Bharani-4 |
| 2031-12-10 Wed | Sco 23.91° Jyeshtha-3 | Lib 3.07° Chitra-3 | Cap 20.98° Shravana-4 | Sco 5.56° Anuradha-1 | Sag 11.13° Mula-4 | Lib 12.95° Swati-2 | Tau 25.32° R Mrigashira-1 | Lib 24.43° Vishakha-2 | Ari 24.43° Bharani-4 |
| 2031-12-11 Thu | Sco 24.93° Jyeshtha-3 | Lib 16.59° Swati-3 | Cap 21.75° Shravana-4 | Sco 5.78° Anuradha-1 | Sag 11.35° Mula-4 | Lib 14.14° Swati-3 | Tau 25.24° R Mrigashira-1 | Lib 24.45° Vishakha-2 | Ari 24.45° Bharani-4 |
| 2031-12-12 Fri | Sco 25.95° Jyeshtha-3 | Sco 0.55° Vishakha-4 | Cap 22.52° Shravana-4 | Sco 6.15° Anuradha-1 | Sag 11.58° Mula-4 | Lib 15.34° Swati-3 | Tau 25.16° R Mrigashira-1 | Lib 24.45° Vishakha-2 | Ari 24.45° Bharani-4 |
| 2031-12-13 Sat | Sco 26.96° Jyeshtha-4 | Sco 14.93° Anuradha-4 | Cap 23.28° Shravana-4 | Sco 6.64° Anuradha-1 | Sag 11.81° Mula-4 | Lib 16.53° Swati-3 | Tau 25.08° R Mrigashira-1 | Lib 24.43° Vishakha-2 | Ari 24.43° Bharani-4 |
| 2031-12-14 Sun | Sco 27.98° Jyeshtha-4 | Sco 29.65° C Jyeshtha-4 | Cap 24.05° Dhanishtha-1 | Sco 7.26° Anuradha-2 | Sag 12.03° Mula-4 | Lib 17.73° Swati-4 | Tau 24.99° R Mrigashira-1 | Lib 24.37° Vishakha-2 | Ari 24.37° Bharani-4 |
| 2031-12-15 Mon | Sco 29.0° Jyeshtha-4 | Sag 14.59° Purva Ashadha-1 | Cap 24.82° Dhanishtha-1 | Sco 7.99° Anuradha-2 | Sag 12.26° Mula-4 | Lib 18.93° Swati-4 | Tau 24.91° R Mrigashira-1 | Lib 24.3° Vishakha-2 | Ari 24.3° Bharani-4 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 2031-11-17 Sun Libra → Scorpio
- 2031-11-17 Moon Scorpio → Sagittarius
- 2031-11-19 Moon Sagittarius → Capricorn
- 2031-11-21 Moon Capricorn → Aquarius
- 2031-11-23 Moon Aquarius → Pisces
- 2031-11-26 Moon Pisces → Aries
- 2031-11-28 Moon Aries → Taurus
- 2031-11-30 Moon Taurus → Gemini
- 2031-11-30 Venus Virgo → Libra
- 2031-12-03 Moon Gemini → Cancer
- 2031-12-05 Moon Cancer → Leo
- 2031-12-08 Moon Leo → Virgo
- 2031-12-10 Moon Virgo → Libra
- 2031-12-12 Moon Libra → Scorpio
- 2031-12-15 Moon Scorpio → Sagittarius