Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 1969-12-28 Sun | Sag 13.16° Mula-4 | Leo 4.92° Magha-2 | Aqu 16.19° Shatabhisha-3 | Cap 2.84° Uttara Ashadha-2 | Lib 8.4° Swati-1 | Sag 6.62° C Mula-2 | Ari 8.65° R Ashwini-3 | Aqu 20.63° Purva Bhadrapada-1 | Leo 20.63° Purva Phalguni-3 |
| 1969-12-29 Mon | Sag 14.18° Purva Ashadha-1 | Leo 16.78° Purva Phalguni-2 | Aqu 16.94° Shatabhisha-4 | Cap 3.77° Uttara Ashadha-3 | Lib 8.54° Swati-1 | Sag 7.88° C Mula-3 | Ari 8.64° R Ashwini-3 | Aqu 20.61° Purva Bhadrapada-1 | Leo 20.61° Purva Phalguni-3 |
| 1969-12-30 Tue | Sag 15.19° Purva Ashadha-1 | Leo 28.79° Uttara Phalguni-1 | Aqu 17.69° Shatabhisha-4 | Cap 4.59° Uttara Ashadha-3 | Lib 8.68° Swati-1 | Sag 9.14° C Mula-3 | Ari 8.63° R Ashwini-3 | Aqu 20.61° Purva Bhadrapada-1 | Leo 20.61° Purva Phalguni-3 |
| 1969-12-31 Wed | Sag 16.21° Purva Ashadha-1 | Vir 11.03° Hasta-1 | Aqu 18.43° Shatabhisha-4 | Cap 5.29° Uttara Ashadha-3 | Lib 8.82° Swati-1 | Sag 10.4° C Mula-4 | Ari 8.63° R Ashwini-3 | Aqu 20.62° Purva Bhadrapada-1 | Leo 20.62° Purva Phalguni-3 |
| 1970-01-01 Thu | Sag 17.23° Purva Ashadha-2 | Vir 23.58° Chitra-1 | Aqu 19.18° Shatabhisha-4 | Cap 5.85° Uttara Ashadha-3 | Lib 8.96° Swati-1 | Sag 11.66° C Mula-4 | Ari 8.62° R Ashwini-3 | Aqu 20.62° Purva Bhadrapada-1 | Leo 20.62° Purva Phalguni-3 |
| 1970-01-02 Fri | Sag 18.25° Purva Ashadha-2 | Lib 6.53° Chitra-4 | Aqu 19.92° Shatabhisha-4 | Cap 6.26° Uttara Ashadha-3 | Lib 9.09° Swati-1 | Sag 12.91° C Mula-4 | Ari 8.62° R Ashwini-3 | Aqu 20.59° Purva Bhadrapada-1 | Leo 20.59° Purva Phalguni-3 |
| 1970-01-03 Sat | Sag 19.27° Purva Ashadha-2 | Lib 19.95° Swati-4 | Aqu 20.67° Purva Bhadrapada-1 | Cap 6.5° Uttara Ashadha-3 | Lib 9.23° Swati-1 | Sag 14.17° C Purva Ashadha-1 | Ari 8.62° R Ashwini-3 | Aqu 20.52° Purva Bhadrapada-1 | Leo 20.52° Purva Phalguni-3 |
| 1970-01-04 Sun | Sag 20.29° Purva Ashadha-3 | Sco 3.87° Anuradha-1 | Aqu 21.41° Purva Bhadrapada-1 | Cap 6.56° R Uttara Ashadha-3 | Lib 9.36° Swati-1 | Sag 15.43° C Purva Ashadha-1 | Ari 8.62° Ashwini-3 | Aqu 20.42° Purva Bhadrapada-1 | Leo 20.42° Purva Phalguni-3 |
| 1970-01-05 Mon | Sag 21.31° Purva Ashadha-3 | Sco 18.28° Jyeshtha-1 | Aqu 22.16° Purva Bhadrapada-1 | Cap 6.43° R Uttara Ashadha-3 | Lib 9.48° Swati-1 | Sag 16.69° C Purva Ashadha-2 | Ari 8.62° Ashwini-3 | Aqu 20.28° Purva Bhadrapada-1 | Leo 20.28° Purva Phalguni-3 |
| 1970-01-06 Tue | Sag 22.33° Purva Ashadha-3 | Sag 3.11° Mula-1 | Aqu 22.9° Purva Bhadrapada-1 | Cap 6.11° R C Uttara Ashadha-3 | Lib 9.61° Swati-1 | Sag 17.95° C Purva Ashadha-2 | Ari 8.62° Ashwini-3 | Aqu 20.12° Purva Bhadrapada-1 | Leo 20.12° Purva Phalguni-3 |
| 1970-01-07 Wed | Sag 23.35° Purva Ashadha-4 | Sag 18.25° C Purva Ashadha-2 | Aqu 23.65° Purva Bhadrapada-2 | Cap 5.59° R C Uttara Ashadha-3 | Lib 9.73° Swati-1 | Sag 19.21° C Purva Ashadha-2 | Ari 8.63° Ashwini-3 | Aqu 19.97° Shatabhisha-4 | Leo 19.97° Purva Phalguni-2 |
| 1970-01-08 Thu | Sag 24.37° Purva Ashadha-4 | Cap 3.51° C Uttara Ashadha-3 | Aqu 24.39° Purva Bhadrapada-2 | Cap 4.87° R C Uttara Ashadha-3 | Lib 9.85° Swati-1 | Sag 20.46° C Purva Ashadha-3 | Ari 8.64° Ashwini-3 | Aqu 19.83° Shatabhisha-4 | Leo 19.83° Purva Phalguni-2 |
| 1970-01-09 Fri | Sag 25.39° Purva Ashadha-4 | Cap 18.73° Shravana-3 | Aqu 25.14° Purva Bhadrapada-2 | Cap 3.98° R C Uttara Ashadha-3 | Lib 9.97° Swati-1 | Sag 21.72° C Purva Ashadha-3 | Ari 8.64° Ashwini-3 | Aqu 19.73° Shatabhisha-4 | Leo 19.73° Purva Phalguni-2 |
| 1970-01-10 Sat | Sag 26.41° Purva Ashadha-4 | Aqu 3.72° Dhanishtha-4 | Aqu 25.88° Purva Bhadrapada-2 | Cap 2.94° R C Uttara Ashadha-2 | Lib 10.09° Swati-2 | Sag 22.98° C Purva Ashadha-3 | Ari 8.66° Ashwini-3 | Aqu 19.67° Shatabhisha-4 | Leo 19.67° Purva Phalguni-2 |
| 1970-01-11 Sun | Sag 27.43° Uttara Ashadha-1 | Aqu 18.37° Shatabhisha-4 | Aqu 26.63° Purva Bhadrapada-2 | Cap 1.76° R C Uttara Ashadha-2 | Lib 10.2° Swati-2 | Sag 24.24° C Purva Ashadha-4 | Ari 8.67° Ashwini-3 | Aqu 19.66° Shatabhisha-4 | Leo 19.66° Purva Phalguni-2 |
| 1970-01-12 Mon | Sag 28.45° Uttara Ashadha-1 | Pis 2.61° Purva Bhadrapada-4 | Aqu 27.37° Purva Bhadrapada-3 | Cap 0.5° R C Uttara Ashadha-2 | Lib 10.32° Swati-2 | Sag 25.5° C Purva Ashadha-4 | Ari 8.69° Ashwini-3 | Aqu 19.66° Shatabhisha-4 | Leo 19.66° Purva Phalguni-2 |
| 1970-01-13 Tue | Sag 29.46° Uttara Ashadha-1 | Pis 16.42° Uttara Bhadrapada-4 | Aqu 28.12° Purva Bhadrapada-3 | Sag 29.18° R C Uttara Ashadha-1 | Lib 10.42° Swati-2 | Sag 26.75° C Uttara Ashadha-1 | Ari 8.7° Ashwini-3 | Aqu 19.68° Shatabhisha-4 | Leo 19.68° Purva Phalguni-2 |
| 1970-01-14 Wed | Cap 0.48° Uttara Ashadha-2 | Pis 29.82° Revati-4 | Aqu 28.86° Purva Bhadrapada-3 | Sag 27.86° R C Uttara Ashadha-1 | Lib 10.53° Swati-2 | Sag 28.01° C Uttara Ashadha-1 | Ari 8.72° Ashwini-3 | Aqu 19.69° Shatabhisha-4 | Leo 19.69° Purva Phalguni-2 |
| 1970-01-15 Thu | Cap 1.5° Uttara Ashadha-2 | Ari 12.85° Ashwini-4 | Aqu 29.6° Purva Bhadrapada-3 | Sag 26.57° R C Purva Ashadha-4 | Lib 10.64° Swati-2 | Sag 29.27° C Uttara Ashadha-1 | Ari 8.74° Ashwini-3 | Aqu 19.68° Shatabhisha-4 | Leo 19.68° Purva Phalguni-2 |
| 1970-01-16 Fri | Cap 2.52° Uttara Ashadha-2 | Ari 25.58° Bharani-4 | Pis 0.35° Purva Bhadrapada-4 | Sag 25.36° R C Purva Ashadha-4 | Lib 10.74° Swati-2 | Cap 0.53° C Uttara Ashadha-2 | Ari 8.77° Ashwini-3 | Aqu 19.64° Shatabhisha-4 | Leo 19.64° Purva Phalguni-2 |
| 1970-01-17 Sat | Cap 3.54° Uttara Ashadha-3 | Tau 8.05° Krittika-4 | Pis 1.09° Purva Bhadrapada-4 | Sag 24.24° R C Purva Ashadha-4 | Lib 10.84° Swati-2 | Cap 1.78° C Uttara Ashadha-2 | Ari 8.79° Ashwini-3 | Aqu 19.55° Shatabhisha-4 | Leo 19.55° Purva Phalguni-2 |
| 1970-01-18 Sun | Cap 4.56° Uttara Ashadha-3 | Tau 20.32° Rohini-4 | Pis 1.83° Purva Bhadrapada-4 | Sag 23.25° R C Purva Ashadha-3 | Lib 10.93° Swati-2 | Cap 3.04° C Uttara Ashadha-2 | Ari 8.82° Ashwini-3 | Aqu 19.44° Shatabhisha-4 | Leo 19.44° Purva Phalguni-2 |
| 1970-01-19 Mon | Cap 5.57° Uttara Ashadha-3 | Gem 2.44° Mrigashira-3 | Pis 2.57° Purva Bhadrapada-4 | Sag 22.39° R C Purva Ashadha-3 | Lib 11.03° Swati-2 | Cap 4.3° C Uttara Ashadha-3 | Ari 8.84° Ashwini-3 | Aqu 19.3° Shatabhisha-4 | Leo 19.3° Purva Phalguni-2 |
| 1970-01-20 Tue | Cap 6.59° Uttara Ashadha-3 | Gem 14.44° Ardra-3 | Pis 3.31° Purva Bhadrapada-4 | Sag 21.69° R Purva Ashadha-3 | Lib 11.12° Swati-2 | Cap 5.55° C Uttara Ashadha-3 | Ari 8.87° Ashwini-3 | Aqu 19.16° Shatabhisha-4 | Leo 19.16° Purva Phalguni-2 |
| 1970-01-21 Wed | Cap 7.61° Uttara Ashadha-4 | Gem 26.35° Punarvasu-2 | Pis 4.05° Uttara Bhadrapada-1 | Sag 21.15° R Purva Ashadha-3 | Lib 11.21° Swati-2 | Cap 6.81° C Uttara Ashadha-4 | Ari 8.91° Ashwini-3 | Aqu 19.02° Shatabhisha-4 | Leo 19.02° Purva Phalguni-2 |
| 1970-01-22 Thu | Cap 8.63° Uttara Ashadha-4 | Can 8.2° Pushya-2 | Pis 4.79° Uttara Bhadrapada-1 | Sag 20.76° R Purva Ashadha-3 | Lib 11.29° Swati-2 | Cap 8.07° C Uttara Ashadha-4 | Ari 8.94° Ashwini-3 | Aqu 18.9° Shatabhisha-4 | Leo 18.9° Purva Phalguni-2 |
| 1970-01-23 Fri | Cap 9.64° Uttara Ashadha-4 | Can 20.03° Ashlesha-2 | Pis 5.53° Uttara Bhadrapada-1 | Sag 20.52° R Purva Ashadha-3 | Lib 11.38° Swati-2 | Cap 9.32° C Uttara Ashadha-4 | Ari 8.98° Ashwini-3 | Aqu 18.81° Shatabhisha-4 | Leo 18.81° Purva Phalguni-2 |
| 1970-01-24 Sat | Cap 10.66° Shravana-1 | Leo 1.85° Magha-1 | Pis 6.27° Uttara Bhadrapada-1 | Sag 20.43° R Purva Ashadha-3 | Lib 11.46° Swati-2 | Cap 10.58° C Shravana-1 | Ari 9.01° Ashwini-3 | Aqu 18.75° Shatabhisha-4 | Leo 18.75° Purva Phalguni-2 |
| 1970-01-25 Sun | Cap 11.67° Shravana-1 | Leo 13.71° Purva Phalguni-1 | Pis 7.01° Uttara Bhadrapada-2 | Sag 20.47° Purva Ashadha-3 | Lib 11.54° Swati-2 | Cap 11.84° C Shravana-1 | Ari 9.05° Ashwini-3 | Aqu 18.72° Shatabhisha-4 | Leo 18.72° Purva Phalguni-2 |
| 1970-01-26 Mon | Cap 12.69° Shravana-1 | Leo 25.65° Purva Phalguni-4 | Pis 7.75° Uttara Bhadrapada-2 | Sag 20.64° Purva Ashadha-3 | Lib 11.61° Swati-2 | Cap 13.09° C Shravana-1 | Ari 9.09° Ashwini-3 | Aqu 18.72° Shatabhisha-4 | Leo 18.72° Purva Phalguni-2 |
| 1970-01-27 Tue | Cap 13.71° Shravana-2 | Vir 7.72° Uttara Phalguni-4 | Pis 8.49° Uttara Bhadrapada-2 | Sag 20.92° Purva Ashadha-3 | Lib 11.68° Swati-2 | Cap 14.35° C Shravana-2 | Ari 9.13° Ashwini-3 | Aqu 18.74° Shatabhisha-4 | Leo 18.74° Purva Phalguni-2 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 1969-12-31 Moon Leo → Virgo
- 1970-01-02 Moon Virgo → Libra
- 1970-01-04 Moon Libra → Scorpio
- 1970-01-06 Moon Scorpio → Sagittarius
- 1970-01-08 Moon Sagittarius → Capricorn
- 1970-01-10 Moon Capricorn → Aquarius
- 1970-01-12 Moon Aquarius → Pisces
- 1970-01-13 Mercury Capricorn → Sagittarius
- 1970-01-14 Sun Sagittarius → Capricorn
- 1970-01-15 Moon Pisces → Aries
- 1970-01-16 Mars Aquarius → Pisces
- 1970-01-16 Venus Sagittarius → Capricorn
- 1970-01-17 Moon Aries → Taurus
- 1970-01-19 Moon Taurus → Gemini
- 1970-01-22 Moon Gemini → Cancer
- 1970-01-24 Moon Cancer → Leo
- 1970-01-27 Moon Leo → Virgo