Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 1945-03-26 Mon | Pis 12.38° Uttara Bhadrapada-3 | Leo 17.86° Purva Phalguni-2 | Aqu 7.96° Shatabhisha-1 | Ari 0.99° Ashwini-1 | Leo 27.83° R Uttara Phalguni-1 | Ari 10.47° R Ashwini-4 | Gem 11.14° Ardra-2 | Gem 21.88° Punarvasu-1 | Sag 21.88° Purva Ashadha-3 |
| 1945-03-27 Tue | Pis 13.37° Uttara Bhadrapada-4 | Leo 29.83° Uttara Phalguni-1 | Aqu 8.74° Shatabhisha-1 | Ari 1.89° Ashwini-1 | Leo 27.71° R Uttara Phalguni-1 | Ari 10.41° R Ashwini-4 | Gem 11.18° Ardra-2 | Gem 21.68° Punarvasu-1 | Sag 21.68° Purva Ashadha-3 |
| 1945-03-28 Wed | Pis 14.36° Uttara Bhadrapada-4 | Vir 11.75° Hasta-1 | Aqu 9.51° Shatabhisha-1 | Ari 2.67° Ashwini-1 | Leo 27.59° R Uttara Phalguni-1 | Ari 10.31° R Ashwini-4 | Gem 11.22° Ardra-2 | Gem 21.45° Punarvasu-1 | Sag 21.45° Purva Ashadha-3 |
| 1945-03-29 Thu | Pis 15.35° Uttara Bhadrapada-4 | Vir 23.63° Chitra-1 | Aqu 10.29° Shatabhisha-2 | Ari 3.34° Ashwini-2 | Leo 27.47° R Uttara Phalguni-1 | Ari 10.16° R Ashwini-4 | Gem 11.26° Ardra-2 | Gem 21.21° Punarvasu-1 | Sag 21.21° Purva Ashadha-3 |
| 1945-03-30 Fri | Pis 16.33° Uttara Bhadrapada-4 | Lib 5.51° Chitra-4 | Aqu 11.07° Shatabhisha-2 | Ari 3.88° Ashwini-2 | Leo 27.35° R Uttara Phalguni-1 | Ari 9.97° R Ashwini-3 | Gem 11.3° Ardra-2 | Gem 20.98° Punarvasu-1 | Sag 20.98° Purva Ashadha-3 |
| 1945-03-31 Sat | Pis 17.32° Revati-1 | Lib 17.4° Swati-4 | Aqu 11.85° Shatabhisha-2 | Ari 4.3° Ashwini-2 | Leo 27.23° R Uttara Phalguni-1 | Ari 9.74° R Ashwini-3 | Gem 11.35° Ardra-2 | Gem 20.77° Punarvasu-1 | Sag 20.77° Purva Ashadha-3 |
| 1945-04-01 Sun | Pis 18.31° Revati-1 | Lib 29.34° Vishakha-3 | Aqu 12.62° Shatabhisha-2 | Ari 4.6° Ashwini-2 | Leo 27.12° R Uttara Phalguni-1 | Ari 9.48° R Ashwini-3 | Gem 11.39° Ardra-2 | Gem 20.61° Punarvasu-1 | Sag 20.61° Purva Ashadha-3 |
| 1945-04-02 Mon | Pis 19.29° Revati-1 | Sco 11.37° Anuradha-3 | Aqu 13.4° Shatabhisha-3 | Ari 4.78° Ashwini-2 | Leo 27.01° R Uttara Phalguni-1 | Ari 9.17° R Ashwini-3 | Gem 11.44° Ardra-2 | Gem 20.49° Punarvasu-1 | Sag 20.49° Purva Ashadha-3 |
| 1945-04-03 Tue | Pis 20.28° Revati-2 | Sco 23.55° Jyeshtha-3 | Aqu 14.18° Shatabhisha-3 | Ari 4.84° Ashwini-2 | Leo 26.89° R Uttara Phalguni-1 | Ari 8.82° R Ashwini-3 | Gem 11.49° Ardra-2 | Gem 20.42° Punarvasu-1 | Sag 20.42° Purva Ashadha-3 |
| 1945-04-04 Wed | Pis 21.26° Revati-2 | Sag 5.94° Mula-2 | Aqu 14.96° Shatabhisha-3 | Ari 4.78° R C Ashwini-2 | Leo 26.78° R Uttara Phalguni-1 | Ari 8.43° R Ashwini-3 | Gem 11.55° Ardra-2 | Gem 20.39° Punarvasu-1 | Sag 20.39° Purva Ashadha-3 |
| 1945-04-05 Thu | Pis 22.25° Revati-2 | Sag 18.62° Purva Ashadha-2 | Aqu 15.73° Shatabhisha-3 | Ari 4.62° R C Ashwini-2 | Leo 26.68° R Uttara Phalguni-1 | Ari 8.01° R Ashwini-3 | Gem 11.6° Ardra-2 | Gem 20.38° Punarvasu-1 | Sag 20.38° Purva Ashadha-3 |
| 1945-04-06 Fri | Pis 23.23° Revati-2 | Cap 1.65° Uttara Ashadha-2 | Aqu 16.51° Shatabhisha-3 | Ari 4.34° R C Ashwini-2 | Leo 26.57° R Purva Phalguni-4 | Ari 7.55° R Ashwini-3 | Gem 11.65° Ardra-2 | Gem 20.38° Punarvasu-1 | Sag 20.38° Purva Ashadha-3 |
| 1945-04-07 Sat | Pis 24.21° Revati-3 | Cap 15.12° Shravana-2 | Aqu 17.29° Shatabhisha-4 | Ari 3.97° R C Ashwini-2 | Leo 26.47° R Purva Phalguni-4 | Ari 7.07° R Ashwini-3 | Gem 11.71° Ardra-2 | Gem 20.36° Punarvasu-1 | Sag 20.36° Purva Ashadha-3 |
| 1945-04-08 Sun | Pis 25.2° Revati-3 | Cap 29.06° Dhanishtha-2 | Aqu 18.07° Shatabhisha-4 | Ari 3.51° R C Ashwini-2 | Leo 26.36° R Purva Phalguni-4 | Ari 6.55° R Ashwini-2 | Gem 11.77° Ardra-2 | Gem 20.31° Punarvasu-1 | Sag 20.31° Purva Ashadha-3 |
| 1945-04-09 Mon | Pis 26.18° Revati-3 | Aqu 13.48° Shatabhisha-3 | Aqu 18.84° Shatabhisha-4 | Ari 2.98° R C Ashwini-1 | Leo 26.26° R Purva Phalguni-4 | Ari 6.0° R C Ashwini-2 | Gem 11.83° Ardra-2 | Gem 20.22° Punarvasu-1 | Sag 20.22° Purva Ashadha-3 |
| 1945-04-10 Tue | Pis 27.16° Revati-4 | Aqu 28.33° Purva Bhadrapada-3 | Aqu 19.62° Shatabhisha-4 | Ari 2.37° R C Ashwini-1 | Leo 26.17° R Purva Phalguni-4 | Ari 5.44° R C Ashwini-2 | Gem 11.89° Ardra-2 | Gem 20.08° Punarvasu-1 | Sag 20.08° Purva Ashadha-3 |
| 1945-04-11 Wed | Pis 28.14° Revati-4 | Pis 13.5° Uttara Bhadrapada-4 | Aqu 20.4° Purva Bhadrapada-1 | Ari 1.71° R C Ashwini-1 | Leo 26.07° R Purva Phalguni-4 | Ari 4.85° R C Ashwini-2 | Gem 11.95° Ardra-2 | Gem 19.91° Ardra-4 | Sag 19.91° Purva Ashadha-2 |
| 1945-04-12 Thu | Pis 29.12° Revati-4 | Pis 28.83° C Revati-4 | Aqu 21.17° Purva Bhadrapada-1 | Ari 1.01° R C Ashwini-1 | Leo 25.98° R Purva Phalguni-4 | Ari 4.25° R C Ashwini-2 | Gem 12.02° Ardra-2 | Gem 19.73° Ardra-4 | Sag 19.73° Purva Ashadha-2 |
| 1945-04-13 Fri | Ari 0.1° Ashwini-1 | Ari 14.12° Bharani-1 | Aqu 21.95° Purva Bhadrapada-1 | Ari 0.28° R C Ashwini-1 | Leo 25.89° R Purva Phalguni-4 | Ari 3.63° R C Ashwini-2 | Gem 12.09° Ardra-2 | Gem 19.55° Ardra-4 | Sag 19.55° Purva Ashadha-2 |
| 1945-04-14 Sat | Ari 1.08° Ashwini-1 | Ari 29.19° Krittika-1 | Aqu 22.73° Purva Bhadrapada-1 | Pis 29.54° R C Revati-4 | Leo 25.8° R Purva Phalguni-4 | Ari 3.01° R C Ashwini-1 | Gem 12.15° Ardra-2 | Gem 19.4° Ardra-4 | Sag 19.4° Purva Ashadha-2 |
| 1945-04-15 Sun | Ari 2.06° Ashwini-1 | Tau 13.89° Rohini-2 | Aqu 23.5° Purva Bhadrapada-2 | Pis 28.8° R C Revati-4 | Leo 25.71° R Purva Phalguni-4 | Ari 2.38° R C Ashwini-1 | Gem 12.22° Ardra-2 | Gem 19.29° Ardra-4 | Sag 19.29° Purva Ashadha-2 |
| 1945-04-16 Mon | Ari 3.04° Ashwini-1 | Tau 28.13° Mrigashira-2 | Aqu 24.28° Purva Bhadrapada-2 | Pis 28.08° R C Revati-4 | Leo 25.63° R Purva Phalguni-4 | Ari 1.75° R C Ashwini-1 | Gem 12.29° Ardra-2 | Gem 19.23° Ardra-4 | Sag 19.23° Purva Ashadha-2 |
| 1945-04-17 Tue | Ari 4.02° Ashwini-2 | Gem 11.88° Ardra-2 | Aqu 25.05° Purva Bhadrapada-2 | Pis 27.38° R C Revati-4 | Leo 25.55° R Purva Phalguni-4 | Ari 1.12° R C Ashwini-1 | Gem 12.37° Ardra-2 | Gem 19.21° Ardra-4 | Sag 19.21° Purva Ashadha-2 |
| 1945-04-18 Wed | Ari 5.0° Ashwini-2 | Gem 25.17° Punarvasu-2 | Aqu 25.83° Purva Bhadrapada-2 | Pis 26.72° R C Revati-4 | Leo 25.47° R Purva Phalguni-4 | Ari 0.5° R C Ashwini-1 | Gem 12.44° Ardra-2 | Gem 19.21° Ardra-4 | Sag 19.21° Purva Ashadha-2 |
| 1945-04-19 Thu | Ari 5.97° Ashwini-2 | Can 8.04° Pushya-2 | Aqu 26.6° Purva Bhadrapada-2 | Pis 26.11° R C Revati-3 | Leo 25.39° R Purva Phalguni-4 | Pis 29.9° R C Revati-4 | Gem 12.51° Ardra-2 | Gem 19.21° Ardra-4 | Sag 19.21° Purva Ashadha-2 |
| 1945-04-20 Fri | Ari 6.95° Ashwini-3 | Can 20.57° Ashlesha-2 | Aqu 27.38° Purva Bhadrapada-3 | Pis 25.56° R C Revati-3 | Leo 25.32° R Purva Phalguni-4 | Pis 29.31° R C Revati-4 | Gem 12.59° Ardra-2 | Gem 19.19° Ardra-4 | Sag 19.19° Purva Ashadha-2 |
| 1945-04-21 Sat | Ari 7.92° Ashwini-3 | Leo 2.84° Magha-1 | Aqu 28.15° Purva Bhadrapada-3 | Pis 25.07° R C Revati-3 | Leo 25.25° R Purva Phalguni-4 | Pis 28.73° R C Revati-4 | Gem 12.67° Ardra-2 | Gem 19.15° Ardra-4 | Sag 19.15° Purva Ashadha-2 |
| 1945-04-22 Sun | Ari 8.9° Ashwini-3 | Leo 14.92° Purva Phalguni-1 | Aqu 28.92° Purva Bhadrapada-3 | Pis 24.65° R Revati-3 | Leo 25.18° R Purva Phalguni-4 | Pis 28.18° R Revati-4 | Gem 12.75° Ardra-2 | Gem 19.06° Ardra-4 | Sag 19.06° Purva Ashadha-2 |
| 1945-04-23 Mon | Ari 9.87° Ashwini-3 | Leo 26.88° Uttara Phalguni-1 | Aqu 29.7° Purva Bhadrapada-3 | Pis 24.32° R Revati-3 | Leo 25.12° R Purva Phalguni-4 | Pis 27.66° R Revati-4 | Gem 12.83° Ardra-2 | Gem 18.93° Ardra-4 | Sag 18.93° Purva Ashadha-2 |
| 1945-04-24 Tue | Ari 10.85° Ashwini-4 | Vir 8.77° Uttara Phalguni-4 | Pis 0.47° Purva Bhadrapada-4 | Pis 24.06° R Revati-3 | Leo 25.06° R Purva Phalguni-4 | Pis 27.17° R Revati-4 | Gem 12.91° Ardra-2 | Gem 18.76° Ardra-4 | Sag 18.76° Purva Ashadha-2 |
| 1945-04-25 Wed | Ari 11.82° Ashwini-4 | Vir 20.64° Hasta-4 | Pis 1.24° Purva Bhadrapada-4 | Pis 23.88° R Revati-3 | Leo 25.0° R Purva Phalguni-4 | Pis 26.7° R Revati-4 | Gem 12.99° Ardra-2 | Gem 18.56° Ardra-4 | Sag 18.56° Purva Ashadha-2 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 1945-03-28 Moon Leo → Virgo
- 1945-03-30 Moon Virgo → Libra
- 1945-04-02 Moon Libra → Scorpio
- 1945-04-04 Moon Scorpio → Sagittarius
- 1945-04-06 Moon Sagittarius → Capricorn
- 1945-04-09 Moon Capricorn → Aquarius
- 1945-04-11 Moon Aquarius → Pisces
- 1945-04-13 Sun Pisces → Aries
- 1945-04-13 Moon Pisces → Aries
- 1945-04-14 Mercury Aries → Pisces
- 1945-04-15 Moon Aries → Taurus
- 1945-04-17 Moon Taurus → Gemini
- 1945-04-19 Moon Gemini → Cancer
- 1945-04-19 Venus Aries → Pisces
- 1945-04-21 Moon Cancer → Leo
- 1945-04-24 Moon Leo → Virgo
- 1945-04-24 Mars Aquarius → Pisces