Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 1922-12-30 Sat | Sag 15.25° Purva Ashadha-1 | Tau 1.98° Krittika-2 | Aqu 21.14° Purva Bhadrapada-1 | Sag 28.69° C Uttara Ashadha-1 | Lib 20.19° Vishakha-1 | Sco 5.71° Anuradha-1 | Vir 26.52° Chitra-1 | Vir 1.24° Uttara Phalguni-2 | Pis 1.24° Purva Bhadrapada-4 |
| 1922-12-31 Sun | Sag 16.26° Purva Ashadha-1 | Tau 14.59° Rohini-2 | Aqu 21.88° Purva Bhadrapada-1 | Cap 0.27° Uttara Ashadha-2 | Lib 20.35° Vishakha-1 | Sco 6.22° Anuradha-1 | Vir 26.57° Chitra-1 | Vir 1.07° Uttara Phalguni-2 | Pis 1.07° Purva Bhadrapada-4 |
| 1923-01-01 Mon | Sag 17.28° Purva Ashadha-2 | Tau 27.51° Mrigashira-2 | Aqu 22.61° Purva Bhadrapada-1 | Cap 1.85° Uttara Ashadha-2 | Lib 20.52° Vishakha-1 | Sco 6.76° Anuradha-2 | Vir 26.62° Chitra-1 | Vir 0.87° Uttara Phalguni-2 | Pis 0.87° Purva Bhadrapada-4 |
| 1923-01-02 Tue | Sag 18.3° Purva Ashadha-2 | Gem 10.75° Ardra-2 | Aqu 23.35° Purva Bhadrapada-2 | Cap 3.41° Uttara Ashadha-3 | Lib 20.68° Vishakha-1 | Sco 7.33° Anuradha-2 | Vir 26.67° Chitra-2 | Vir 0.66° Uttara Phalguni-2 | Pis 0.66° Purva Bhadrapada-4 |
| 1923-01-03 Wed | Sag 19.32° Purva Ashadha-2 | Gem 24.28° Punarvasu-2 | Aqu 24.08° Purva Bhadrapada-2 | Cap 4.95° Uttara Ashadha-3 | Lib 20.84° Vishakha-1 | Sco 7.92° Anuradha-2 | Vir 26.72° Chitra-2 | Vir 0.45° Uttara Phalguni-2 | Pis 0.45° Purva Bhadrapada-4 |
| 1923-01-04 Thu | Sag 20.34° Purva Ashadha-3 | Can 8.05° Pushya-2 | Aqu 24.82° Purva Bhadrapada-2 | Cap 6.48° Uttara Ashadha-3 | Lib 21.0° Vishakha-1 | Sco 8.53° Anuradha-2 | Vir 26.76° Chitra-2 | Vir 0.28° Uttara Phalguni-2 | Pis 0.28° Purva Bhadrapada-4 |
| 1923-01-05 Fri | Sag 21.36° Purva Ashadha-3 | Can 21.99° Ashlesha-2 | Aqu 25.55° Purva Bhadrapada-2 | Cap 7.99° Uttara Ashadha-4 | Lib 21.15° Vishakha-1 | Sco 9.16° Anuradha-2 | Vir 26.81° Chitra-2 | Vir 0.14° Uttara Phalguni-2 | Pis 0.14° Purva Bhadrapada-4 |
| 1923-01-06 Sat | Sag 22.38° Purva Ashadha-3 | Leo 6.05° Magha-2 | Aqu 26.29° Purva Bhadrapada-2 | Cap 9.47° Uttara Ashadha-4 | Lib 21.31° Vishakha-1 | Sco 9.82° Anuradha-2 | Vir 26.85° Chitra-2 | Vir 0.06° Uttara Phalguni-2 | Pis 0.06° Purva Bhadrapada-4 |
| 1923-01-07 Sun | Sag 23.4° Purva Ashadha-4 | Leo 20.16° Purva Phalguni-3 | Aqu 27.02° Purva Bhadrapada-3 | Cap 10.92° Shravana-1 | Lib 21.46° Vishakha-1 | Sco 10.49° Anuradha-3 | Vir 26.89° Chitra-2 | Vir 0.02° Uttara Phalguni-2 | Pis 0.02° Purva Bhadrapada-4 |
| 1923-01-08 Mon | Sag 24.42° Purva Ashadha-4 | Vir 4.29° Uttara Phalguni-3 | Aqu 27.75° Purva Bhadrapada-3 | Cap 12.32° Shravana-1 | Lib 21.61° Vishakha-1 | Sco 11.19° Anuradha-3 | Vir 26.93° Chitra-2 | Vir 0.02° Uttara Phalguni-2 | Pis 0.02° Purva Bhadrapada-4 |
| 1923-01-09 Tue | Sag 25.44° Purva Ashadha-4 | Vir 18.41° Hasta-3 | Aqu 28.49° Purva Bhadrapada-3 | Cap 13.68° Shravana-2 | Lib 21.76° Vishakha-1 | Sco 11.9° Anuradha-3 | Vir 26.96° Chitra-2 | Vir 0.03° Uttara Phalguni-2 | Pis 0.03° Purva Bhadrapada-4 |
| 1923-01-10 Wed | Sag 26.45° Purva Ashadha-4 | Lib 2.49° Chitra-3 | Aqu 29.22° Purva Bhadrapada-3 | Cap 14.98° Shravana-2 | Lib 21.9° Vishakha-1 | Sco 12.64° Anuradha-3 | Vir 27.0° Chitra-2 | Vir 0.03° Uttara Phalguni-2 | Pis 0.03° Purva Bhadrapada-4 |
| 1923-01-11 Thu | Sag 27.47° Uttara Ashadha-1 | Lib 16.53° Swati-3 | Aqu 29.95° Purva Bhadrapada-3 | Cap 16.22° Shravana-2 | Lib 22.05° Vishakha-1 | Sco 13.38° Anuradha-4 | Vir 27.03° Chitra-2 | Leo 30.0° Uttara Phalguni-1 | Aqu 30.0° Purva Bhadrapada-3 |
| 1923-01-12 Fri | Sag 28.49° Uttara Ashadha-1 | Sco 0.51° Vishakha-4 | Pis 0.69° Purva Bhadrapada-4 | Cap 17.37° Shravana-3 | Lib 22.19° Vishakha-1 | Sco 14.15° Anuradha-4 | Vir 27.06° Chitra-2 | Leo 29.93° Uttara Phalguni-1 | Aqu 29.93° Purva Bhadrapada-3 |
| 1923-01-13 Sat | Sag 29.51° Uttara Ashadha-1 | Sco 14.4° Anuradha-4 | Pis 1.42° Purva Bhadrapada-4 | Cap 18.44° Shravana-3 | Lib 22.33° Vishakha-1 | Sco 14.93° Anuradha-4 | Vir 27.09° Chitra-2 | Leo 29.82° Uttara Phalguni-1 | Aqu 29.82° Purva Bhadrapada-3 |
| 1923-01-14 Sun | Cap 0.53° Uttara Ashadha-2 | Sco 28.17° Jyeshtha-4 | Pis 2.15° Purva Bhadrapada-4 | Cap 19.4° Shravana-3 | Lib 22.47° Vishakha-1 | Sco 15.73° Anuradha-4 | Vir 27.12° Chitra-2 | Leo 29.67° Uttara Phalguni-1 | Aqu 29.67° Purva Bhadrapada-3 |
| 1923-01-15 Mon | Cap 1.55° Uttara Ashadha-2 | Sag 11.76° Mula-4 | Pis 2.89° Purva Bhadrapada-4 | Cap 20.25° Shravana-4 | Lib 22.61° Vishakha-1 | Sco 16.54° Anuradha-4 | Vir 27.15° Chitra-2 | Leo 29.5° Uttara Phalguni-1 | Aqu 29.5° Purva Bhadrapada-3 |
| 1923-01-16 Tue | Cap 2.57° Uttara Ashadha-2 | Sag 25.14° C Purva Ashadha-4 | Pis 3.62° Uttara Bhadrapada-1 | Cap 20.96° Shravana-4 | Lib 22.74° Vishakha-1 | Sco 17.36° Jyeshtha-1 | Vir 27.17° Chitra-2 | Leo 29.32° Uttara Phalguni-1 | Aqu 29.32° Purva Bhadrapada-3 |
| 1923-01-17 Wed | Cap 3.59° Uttara Ashadha-3 | Cap 8.25° C Uttara Ashadha-4 | Pis 4.35° Uttara Bhadrapada-1 | Cap 21.53° Shravana-4 | Lib 22.87° Vishakha-1 | Sco 18.2° Jyeshtha-1 | Vir 27.19° Chitra-2 | Leo 29.16° Uttara Phalguni-1 | Aqu 29.16° Purva Bhadrapada-3 |
| 1923-01-18 Thu | Cap 4.61° Uttara Ashadha-3 | Cap 21.08° Shravana-4 | Pis 5.08° Uttara Bhadrapada-1 | Cap 21.93° Shravana-4 | Lib 23.0° Vishakha-1 | Sco 19.05° Jyeshtha-1 | Vir 27.21° Chitra-2 | Leo 29.03° Uttara Phalguni-1 | Aqu 29.03° Purva Bhadrapada-3 |
| 1923-01-19 Fri | Cap 5.62° Uttara Ashadha-3 | Aqu 3.63° Dhanishtha-4 | Pis 5.81° Uttara Bhadrapada-1 | Cap 22.16° Shravana-4 | Lib 23.13° Vishakha-1 | Sco 19.92° Jyeshtha-1 | Vir 27.23° Chitra-2 | Leo 28.93° Uttara Phalguni-1 | Aqu 28.93° Purva Bhadrapada-3 |
| 1923-01-20 Sat | Cap 6.64° Uttara Ashadha-3 | Aqu 15.92° Shatabhisha-3 | Pis 6.54° Uttara Bhadrapada-1 | Cap 22.21° R Shravana-4 | Lib 23.26° Vishakha-1 | Sco 20.79° Jyeshtha-2 | Vir 27.25° Chitra-2 | Leo 28.88° Uttara Phalguni-1 | Aqu 28.88° Purva Bhadrapada-3 |
| 1923-01-21 Sun | Cap 7.66° Uttara Ashadha-4 | Aqu 27.98° Purva Bhadrapada-3 | Pis 7.28° Uttara Bhadrapada-2 | Cap 22.07° R Shravana-4 | Lib 23.38° Vishakha-2 | Sco 21.68° Jyeshtha-2 | Vir 27.27° Chitra-2 | Leo 28.86° Uttara Phalguni-1 | Aqu 28.86° Purva Bhadrapada-3 |
| 1923-01-22 Mon | Cap 8.68° Uttara Ashadha-4 | Pis 9.88° Uttara Bhadrapada-2 | Pis 8.01° Uttara Bhadrapada-2 | Cap 21.73° R C Shravana-4 | Lib 23.5° Vishakha-2 | Sco 22.58° Jyeshtha-2 | Vir 27.28° Chitra-2 | Leo 28.87° Uttara Phalguni-1 | Aqu 28.87° Purva Bhadrapada-3 |
| 1923-01-23 Tue | Cap 9.69° Uttara Ashadha-4 | Pis 21.68° Revati-2 | Pis 8.74° Uttara Bhadrapada-2 | Cap 21.2° R C Shravana-4 | Lib 23.62° Vishakha-2 | Sco 23.48° Jyeshtha-3 | Vir 27.29° Chitra-2 | Leo 28.89° Uttara Phalguni-1 | Aqu 28.89° Purva Bhadrapada-3 |
| 1923-01-24 Wed | Cap 10.71° Shravana-1 | Ari 3.49° Ashwini-2 | Pis 9.47° Uttara Bhadrapada-2 | Cap 20.49° R C Shravana-4 | Lib 23.73° Vishakha-2 | Sco 24.4° Jyeshtha-3 | Vir 27.3° Chitra-2 | Leo 28.91° Uttara Phalguni-1 | Aqu 28.91° Purva Bhadrapada-3 |
| 1923-01-25 Thu | Cap 11.73° Shravana-1 | Ari 15.37° Bharani-1 | Pis 10.2° Uttara Bhadrapada-3 | Cap 19.62° R C Shravana-3 | Lib 23.85° Vishakha-2 | Sco 25.33° Jyeshtha-3 | Vir 27.31° Chitra-2 | Leo 28.91° Uttara Phalguni-1 | Aqu 28.91° Purva Bhadrapada-3 |
| 1923-01-26 Fri | Cap 12.75° Shravana-1 | Ari 27.43° Krittika-1 | Pis 10.92° Uttara Bhadrapada-3 | Cap 18.6° R C Shravana-3 | Lib 23.96° Vishakha-2 | Sco 26.27° Jyeshtha-3 | Vir 27.32° Chitra-2 | Leo 28.89° Uttara Phalguni-1 | Aqu 28.89° Purva Bhadrapada-3 |
| 1923-01-27 Sat | Cap 13.76° Shravana-2 | Tau 9.74° Krittika-4 | Pis 11.65° Uttara Bhadrapada-3 | Cap 17.48° R C Shravana-3 | Lib 24.07° Vishakha-2 | Sco 27.21° Jyeshtha-4 | Vir 27.32° Chitra-2 | Leo 28.83° Uttara Phalguni-1 | Aqu 28.83° Purva Bhadrapada-3 |
| 1923-01-28 Sun | Cap 14.78° Shravana-2 | Tau 22.38° Rohini-4 | Pis 12.38° Uttara Bhadrapada-3 | Cap 16.27° R C Shravana-2 | Lib 24.17° Vishakha-2 | Sco 28.17° Jyeshtha-4 | Vir 27.33° Chitra-2 | Leo 28.75° Uttara Phalguni-1 | Aqu 28.75° Purva Bhadrapada-3 |
| 1923-01-29 Mon | Cap 15.79° Shravana-2 | Gem 5.39° Mrigashira-4 | Pis 13.11° Uttara Bhadrapada-3 | Cap 15.03° R C Shravana-2 | Lib 24.28° Vishakha-2 | Sco 29.13° Jyeshtha-4 | Vir 27.33° Chitra-2 | Leo 28.64° Uttara Phalguni-1 | Aqu 28.64° Purva Bhadrapada-3 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 1922-12-31 Mercury Sagittarius → Capricorn
- 1923-01-02 Moon Taurus → Gemini
- 1923-01-04 Moon Gemini → Cancer
- 1923-01-06 Moon Cancer → Leo
- 1923-01-08 Moon Leo → Virgo
- 1923-01-10 Moon Virgo → Libra
- 1923-01-11 Rahu Virgo → Leo
- 1923-01-11 Ketu Pisces → Aquarius
- 1923-01-12 Moon Libra → Scorpio
- 1923-01-12 Mars Aquarius → Pisces
- 1923-01-14 Sun Sagittarius → Capricorn
- 1923-01-15 Moon Scorpio → Sagittarius
- 1923-01-17 Moon Sagittarius → Capricorn
- 1923-01-19 Moon Capricorn → Aquarius
- 1923-01-22 Moon Aquarius → Pisces
- 1923-01-24 Moon Pisces → Aries
- 1923-01-27 Moon Aries → Taurus
- 1923-01-29 Moon Taurus → Gemini