Ephemeris
Sidereal positions at noon, for any range. No chart needed.
| Date | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
|---|---|---|---|---|---|---|---|---|---|
| 1920-09-14 Tue | Leo 28.6° Uttara Phalguni-1 | Vir 23.46° Chitra-1 | Sco 13.52° Anuradha-4 | Vir 3.32° C Uttara Phalguni-2 | Leo 11.2° Magha-4 | Vir 18.37° Hasta-3 | Leo 23.08° C Purva Phalguni-3 | Lib 14.55° Swati-3 | Ari 14.55° Bharani-1 |
| 1920-09-15 Wed | Leo 29.58° Uttara Phalguni-1 | Lib 6.54° Chitra-4 | Sco 14.19° Anuradha-4 | Vir 5.11° C Uttara Phalguni-3 | Leo 11.41° Magha-4 | Vir 19.6° Hasta-3 | Leo 23.21° C Purva Phalguni-3 | Lib 14.51° Swati-3 | Ari 14.51° Bharani-1 |
| 1920-09-16 Thu | Vir 0.55° Uttara Phalguni-2 | Lib 19.27° Swati-4 | Sco 14.85° Anuradha-4 | Vir 6.88° C Uttara Phalguni-4 | Leo 11.62° Magha-4 | Vir 20.84° Hasta-4 | Leo 23.33° C Purva Phalguni-4 | Lib 14.51° Swati-3 | Ari 14.51° Bharani-1 |
| 1920-09-17 Fri | Vir 1.53° Uttara Phalguni-2 | Sco 1.67° Vishakha-4 | Sco 15.52° Anuradha-4 | Vir 8.63° C Uttara Phalguni-4 | Leo 11.84° Magha-4 | Vir 22.07° Hasta-4 | Leo 23.46° C Purva Phalguni-4 | Lib 14.53° Swati-3 | Ari 14.53° Bharani-1 |
| 1920-09-18 Sat | Vir 2.51° Uttara Phalguni-2 | Sco 13.82° Anuradha-4 | Sco 16.19° Anuradha-4 | Vir 10.36° C Hasta-1 | Leo 12.05° Magha-4 | Vir 23.3° Hasta-4 | Leo 23.58° C Purva Phalguni-4 | Lib 14.55° Swati-3 | Ari 14.55° Bharani-1 |
| 1920-09-19 Sun | Vir 3.48° Uttara Phalguni-3 | Sco 25.79° Jyeshtha-3 | Sco 16.86° Jyeshtha-1 | Vir 12.08° C Hasta-1 | Leo 12.26° Magha-4 | Vir 24.54° Chitra-1 | Leo 23.71° C Purva Phalguni-4 | Lib 14.57° Swati-3 | Ari 14.57° Bharani-1 |
| 1920-09-20 Mon | Vir 4.46° Uttara Phalguni-3 | Sag 7.67° Mula-3 | Sco 17.54° Jyeshtha-1 | Vir 13.78° C Hasta-2 | Leo 12.47° Magha-4 | Vir 25.77° Chitra-1 | Leo 23.83° C Purva Phalguni-4 | Lib 14.58° Swati-3 | Ari 14.58° Bharani-1 |
| 1920-09-21 Tue | Vir 5.44° Uttara Phalguni-3 | Sag 19.53° Purva Ashadha-2 | Sco 18.21° Jyeshtha-1 | Vir 15.46° C Hasta-2 | Leo 12.68° Magha-4 | Vir 27.0° Chitra-2 | Leo 23.96° C Purva Phalguni-4 | Lib 14.56° Swati-3 | Ari 14.56° Bharani-1 |
| 1920-09-22 Wed | Vir 6.42° Uttara Phalguni-3 | Cap 1.46° Uttara Ashadha-2 | Sco 18.89° Jyeshtha-1 | Vir 17.13° C Hasta-3 | Leo 12.88° Magha-4 | Vir 28.24° Chitra-2 | Leo 24.08° C Purva Phalguni-4 | Lib 14.51° Swati-3 | Ari 14.51° Bharani-1 |
| 1920-09-23 Thu | Vir 7.4° Uttara Phalguni-4 | Cap 13.53° Shravana-2 | Sco 19.57° Jyeshtha-1 | Vir 18.78° C Hasta-3 | Leo 13.09° Magha-4 | Vir 29.47° Chitra-2 | Leo 24.2° C Purva Phalguni-4 | Lib 14.43° Swati-3 | Ari 14.43° Bharani-1 |
| 1920-09-24 Fri | Vir 8.38° Uttara Phalguni-4 | Cap 25.81° Dhanishtha-1 | Sco 20.26° Jyeshtha-2 | Vir 20.42° C Hasta-4 | Leo 13.3° Magha-4 | Lib 0.7° Chitra-3 | Leo 24.33° C Purva Phalguni-4 | Lib 14.34° Swati-3 | Ari 14.34° Bharani-1 |
| 1920-09-25 Sat | Vir 9.36° Uttara Phalguni-4 | Aqu 8.32° Shatabhisha-1 | Sco 20.94° Jyeshtha-2 | Vir 22.03° C Hasta-4 | Leo 13.51° Purva Phalguni-1 | Lib 1.93° Chitra-3 | Leo 24.45° C Purva Phalguni-4 | Lib 14.24° Swati-3 | Ari 14.24° Bharani-1 |
| 1920-09-26 Sun | Vir 10.34° Hasta-1 | Aqu 21.11° Purva Bhadrapada-1 | Sco 21.63° Jyeshtha-2 | Vir 23.64° C Chitra-1 | Leo 13.71° Purva Phalguni-1 | Lib 3.17° Chitra-3 | Leo 24.57° Purva Phalguni-4 | Lib 14.14° Swati-3 | Ari 14.14° Bharani-1 |
| 1920-09-27 Mon | Vir 11.32° Hasta-1 | Pis 4.17° Uttara Bhadrapada-1 | Sco 22.32° Jyeshtha-2 | Vir 25.23° C Chitra-1 | Leo 13.92° Purva Phalguni-1 | Lib 4.4° Chitra-4 | Leo 24.7° Purva Phalguni-4 | Lib 14.06° Swati-3 | Ari 14.06° Bharani-1 |
| 1920-09-28 Tue | Vir 12.3° Hasta-1 | Pis 17.5° Revati-1 | Sco 23.01° Jyeshtha-2 | Vir 26.8° Chitra-2 | Leo 14.12° Purva Phalguni-1 | Lib 5.63° Chitra-4 | Leo 24.82° Purva Phalguni-4 | Lib 13.99° Swati-3 | Ari 13.99° Bharani-1 |
| 1920-09-29 Wed | Vir 13.28° Hasta-1 | Ari 1.07° Ashwini-1 | Sco 23.7° Jyeshtha-3 | Vir 28.36° Chitra-2 | Leo 14.32° Purva Phalguni-1 | Lib 6.86° Swati-1 | Leo 24.94° Purva Phalguni-4 | Lib 13.96° Swati-3 | Ari 13.96° Bharani-1 |
| 1920-09-30 Thu | Vir 14.26° Hasta-2 | Ari 14.83° Bharani-1 | Sco 24.4° Jyeshtha-3 | Vir 29.9° Chitra-2 | Leo 14.53° Purva Phalguni-1 | Lib 8.09° Swati-1 | Leo 25.06° Purva Phalguni-4 | Lib 13.95° Swati-3 | Ari 13.95° Bharani-1 |
| 1920-10-01 Fri | Vir 15.25° Hasta-2 | Ari 28.75° Krittika-1 | Sco 25.09° Jyeshtha-3 | Lib 1.43° Chitra-3 | Leo 14.73° Purva Phalguni-1 | Lib 9.32° Swati-1 | Leo 25.18° Purva Phalguni-4 | Lib 13.96° Swati-3 | Ari 13.96° Bharani-1 |
| 1920-10-02 Sat | Vir 16.23° Hasta-2 | Tau 12.8° Rohini-1 | Sco 25.79° Jyeshtha-3 | Lib 2.95° Chitra-3 | Leo 14.93° Purva Phalguni-1 | Lib 10.55° Swati-2 | Leo 25.3° Purva Phalguni-4 | Lib 13.98° Swati-3 | Ari 13.98° Bharani-1 |
| 1920-10-03 Sun | Vir 17.22° Hasta-3 | Tau 26.93° Mrigashira-2 | Sco 26.49° Jyeshtha-3 | Lib 4.45° Chitra-4 | Leo 15.13° Purva Phalguni-1 | Lib 11.79° Swati-2 | Leo 25.42° Purva Phalguni-4 | Lib 14.01° Swati-3 | Ari 14.01° Bharani-1 |
| 1920-10-04 Mon | Vir 18.2° Hasta-3 | Gem 11.1° Ardra-2 | Sco 27.2° Jyeshtha-4 | Lib 5.94° Chitra-4 | Leo 15.33° Purva Phalguni-1 | Lib 13.02° Swati-2 | Leo 25.54° Purva Phalguni-4 | Lib 14.02° Swati-3 | Ari 14.02° Bharani-1 |
| 1920-10-05 Tue | Vir 19.19° Hasta-3 | Gem 25.3° Punarvasu-2 | Sco 27.9° Jyeshtha-4 | Lib 7.41° Swati-1 | Leo 15.53° Purva Phalguni-1 | Lib 14.25° Swati-3 | Leo 25.66° Purva Phalguni-4 | Lib 14.02° Swati-3 | Ari 14.02° Bharani-1 |
| 1920-10-06 Wed | Vir 20.17° Hasta-4 | Can 9.47° Pushya-2 | Sco 28.61° Jyeshtha-4 | Lib 8.87° Swati-1 | Leo 15.73° Purva Phalguni-1 | Lib 15.48° Swati-3 | Leo 25.78° Purva Phalguni-4 | Lib 14.0° Swati-3 | Ari 14.0° Bharani-1 |
| 1920-10-07 Thu | Vir 21.16° Hasta-4 | Can 23.59° Ashlesha-3 | Sco 29.31° Jyeshtha-4 | Lib 10.32° Swati-2 | Leo 15.92° Purva Phalguni-1 | Lib 16.71° Swati-4 | Leo 25.9° Purva Phalguni-4 | Lib 13.97° Swati-3 | Ari 13.97° Bharani-1 |
| 1920-10-08 Fri | Vir 22.15° Hasta-4 | Leo 7.61° Magha-3 | Sag 0.02° Mula-1 | Lib 11.75° Swati-2 | Leo 16.12° Purva Phalguni-1 | Lib 17.94° Swati-4 | Leo 26.01° Purva Phalguni-4 | Lib 13.92° Swati-3 | Ari 13.92° Bharani-1 |
| 1920-10-09 Sat | Vir 23.14° Hasta-4 | Leo 21.47° Purva Phalguni-3 | Sag 0.73° Mula-1 | Lib 13.16° Swati-2 | Leo 16.31° Purva Phalguni-1 | Lib 19.17° Swati-4 | Leo 26.13° Purva Phalguni-4 | Lib 13.87° Swati-3 | Ari 13.87° Bharani-1 |
| 1920-10-10 Sun | Vir 24.13° Chitra-1 | Vir 5.14° Uttara Phalguni-3 | Sag 1.45° Mula-1 | Lib 14.56° Swati-3 | Leo 16.51° Purva Phalguni-1 | Lib 20.4° Vishakha-1 | Leo 26.25° Purva Phalguni-4 | Lib 13.82° Swati-3 | Ari 13.82° Bharani-1 |
| 1920-10-11 Mon | Vir 25.12° Chitra-1 | Vir 18.57° C Hasta-3 | Sag 2.16° Mula-1 | Lib 15.95° Swati-3 | Leo 16.7° Purva Phalguni-2 | Lib 21.63° Vishakha-1 | Leo 26.36° Purva Phalguni-4 | Lib 13.79° Swati-3 | Ari 13.79° Bharani-1 |
| 1920-10-12 Tue | Vir 26.11° Chitra-1 | Lib 1.73° C Chitra-3 | Sag 2.88° Mula-1 | Lib 17.32° Swati-4 | Leo 16.89° Purva Phalguni-2 | Lib 22.86° Vishakha-1 | Leo 26.48° Purva Phalguni-4 | Lib 13.76° Swati-3 | Ari 13.76° Bharani-1 |
| 1920-10-13 Wed | Vir 27.1° Chitra-2 | Lib 14.6° Swati-3 | Sag 3.6° Mula-2 | Lib 18.67° Swati-4 | Leo 17.08° Purva Phalguni-2 | Lib 24.09° Vishakha-2 | Leo 26.59° Purva Phalguni-4 | Lib 13.76° Swati-3 | Ari 13.76° Bharani-1 |
| 1920-10-14 Thu | Vir 28.09° Chitra-2 | Lib 27.2° Vishakha-3 | Sag 4.32° Mula-2 | Lib 20.0° Swati-4 | Leo 17.27° Purva Phalguni-2 | Lib 25.32° Vishakha-2 | Leo 26.71° Uttara Phalguni-1 | Lib 13.76° Swati-3 | Ari 13.76° Bharani-1 |
R retrograde
C combust
Positions at 12:00 local
Sign changes in this range
- 1920-09-15 Moon Virgo → Libra
- 1920-09-16 Sun Leo → Virgo
- 1920-09-17 Moon Libra → Scorpio
- 1920-09-20 Moon Scorpio → Sagittarius
- 1920-09-22 Moon Sagittarius → Capricorn
- 1920-09-24 Venus Virgo → Libra
- 1920-09-25 Moon Capricorn → Aquarius
- 1920-09-27 Moon Aquarius → Pisces
- 1920-09-29 Moon Pisces → Aries
- 1920-10-01 Mercury Virgo → Libra
- 1920-10-02 Moon Aries → Taurus
- 1920-10-04 Moon Taurus → Gemini
- 1920-10-06 Moon Gemini → Cancer
- 1920-10-08 Moon Cancer → Leo
- 1920-10-08 Mars Scorpio → Sagittarius
- 1920-10-10 Moon Leo → Virgo
- 1920-10-12 Moon Virgo → Libra